Saturday1920
Hosted By Greenwich Flying Squadron
Race 9   (1/02/2020)  MacDiarmid Sails
Updated: 8/03/2020 7:44:55 AM
Saturday Autumn Series Race 1 - Feb 1
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | IRUKANDJI | 6358 | Paul Stubbs Steve Nash | 14:33:21 | 01:08:21 | 0.904 | 01:01:47 | 0.919 | 0.909 | 1.0 | 1 | Northshore 369 |
2 | PACIFIC EDGE | 059 | Will Godfrey | 14:42:00 | 01:17:00 | 0.816 | 01:02:50 | 0.816 | 0.816 | 2.0 | 3 | Etchells |
3 | HASTA LA VISTA | 7129 | John Veale | 14:44:53 | 01:19:53 | 0.812 | 01:04:52 | 0.787 | 0.804 | 3.0 | 5 | Dehler 32 |
4 | TISM | AUS759 | Ritchie Lees/ Michael Coleman | 14:42:48 | 01:17:48 | 0.853 | 01:06:22 | 0.808 | 0.842 | 4.0 | 4 | Etchells |
5 | STANDOWN | 1255 | Jim Lelliott | 14:41:37 | 01:16:37 | 0.987 | 01:15:37 | 0.820 | 0.974 | 5.0 | 2 | Etchells |
Results by : TopYacht