Saturday1920
Hosted By Greenwich Flying Squadron
Race 10   (15/02/2020)  MacDiarmid Sails
Updated: 16/02/2020 9:42:15 AM
SAut2
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | STANDOWN | 1255 | Jim Lelliott | 14:52:16 | 01:27:16 | 0.850 | 01:14:11 | 0.860 | 0.853 | 1.0 | 2 | Etchells |
2 | TISM | AUS759 | Ritchie Lees/ Michael Coleman | 14:53:26 | 01:28:26 | 0.842 | 01:14:28 | 0.848 | 0.844 | 2.0 | 4 | Etchells |
3 | PACIFIC EDGE | 059 | Will Godfrey | 14:56:56 | 01:31:56 | 0.816 | 01:15:01 | 0.816 | 0.816 | 3.0 | 5 | Etchells |
4 | BLUE CHIP | 3604 | Mal Blomfield/ Col Filmer | 14:53:13 | 01:28:13 | 0.856 | 01:15:31 | 0.850 | 0.854 | 4.0 | 3 | Robertson 950 |
5 | IRUKANDJI | 6358 | Paul Stubbs Steve Nash | 14:51:36 | 01:26:36 | 0.909 | 01:18:43 | 0.866 | 0.897 | 5.0 | 1 | Northshore 369 |
6 | HASTA LA VISTA | 7129 | John Veale | 15:10:02 | 01:45:02 | 0.804 | 01:24:27 | 0.714 | 0.793 | 6.0 | 6 | Dehler 32 |
Results by : TopYacht