Saturday1920
Hosted By Greenwich Flying Squadron
Race 12   (29/02/2020)  MacDiarmid Sails
Updated: 6/03/2020 12:06:37 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | STANDOWN | 1255 | Jim Lelliott | 14:54:54 | 01:29:54 | 0.850 | 01:16:25 | 0.885 | 0.862 | 1.0 | 2 | Etchells |
2 | PACIFIC EDGE | 059 | Will Godfrey | 15:01:50 | 01:36:50 | 0.816 | 01:19:01 | 0.822 | 0.818 | 2.0 | 4 | Etchells |
3 | IRUKANDJI | 6358 | Paul Stubbs Steve Nash | 14:53:44 | 01:28:44 | 0.897 | 01:19:36 | 0.897 | 0.897 | 3.0 | 1 | Northshore 369 |
4 | TISM | AUS759 | Ritchie Lees/ Michael Coleman | 15:00:01 | 01:35:01 | 0.861 | 01:21:49 | 0.838 | 0.853 | 4.0 | 3 | Etchells |
5 | SAINTS 111 | AUS1106 | Bruce Hilliard | 15:02:24 | 01:37:24 | 0.851 | 01:22:53 | 0.817 | 0.840 | 5.0 | 5 | Etchells |
6 | BLUE CHIP | 3604 | Mal Blomfield/ Col Filmer | 15:02:53 | 01:37:53 | 0.848 | 01:23:00 | 0.813 | 0.837 | 6.0 | 6 | Robertson 950 |
7 | HASTA LA VISTA | 7129 | John Veale | 15:07:10 | 01:42:10 | 0.843 | 01:26:08 | 0.779 | 0.832 | 7.0 | 7 | Dehler 32 |
Results by : TopYacht