Header Image

Saturday1920

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  8/03/2020  10:30:44 AM

Start : 13:30
Sail No Boat Name Class First Name Last Name Div No TES~BID PHSDIV1 PHSDIV2
059 PACIFIC EDGE D1 Will Godfrey 1 9588 0.818  
868 ETESIAN D1 Bram Penberthy 1 7018 0.829  
0112 JOLI D1 Adrian Van Bellen 1 10354 1.000  
1255 STANDOWN D1 Jim Lelliott 1 12317 0.869  
1531 FLAIR D2 Phil Hare 2 6835   0.661
3604 BLUE CHIP D1 Mal Blomfield/ Col Filmer 1 6832 0.832  
3608 JOKA D2 Cecil Williams 2 1318   0.699
4113 SPEEDWELL D2 David Quail John Moffat 2 8072   0.703
5482 NAUGHTY CALL D1 Colin Wiley 1 6323 0.857  
6358 IRUKANDJI D1 Paul Stubbs Steve Nash 1 7085 0.897  
6380 TANA D1 Pam Joy 1 6886 0.805  
6694 PACA D2 Greg Jacques 2 11156   0.682
7051 STARELAN D2 Jefferson Smith 2 6534   0.706
7129 HASTA LA VISTA D1 John Veale 1 8139 0.821  
8800 FIREBALL D1 Bill Lea 1 1305 1.000  
63344 KOKO D1 David Leslie 1 1237 0.837  
AUS067 SWEENEY-TODD D1 J Todd 1 10595 0.854  
AUS758 FOXY D1 Dj Holster 1 7334 0.830  
AUS759 TISM D1 Ritchie Lees/ Michael Coleman 1 9413 0.853  
AUS872 JESTER D2 David Kiddell 2 7934   0.681
AUS1106 SAINTS 111 D1 Bruce Hilliard 1 6968 0.840  
AUS4773 MADDER N BADDER D2 Chris Oneill 2 2129   0.786
KA125 PEA JAY D2 David Dossetor 2 7383   0.785
M101 MISTRESS D2 Ray Hand 2 6845   0.672
M138 CONQUISTA D1 Alan Bull 1 10656 0.841  
MH117 HIGHLAND GHOST D2 James Douglas 2 7245   0.680
N381 AETOS D1 Christian Charalambous 1 10369 1.000  

Results by : TopYacht

footer Image