Header Image

Saturday1920

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  8/03/2020  7:36:32 AM

Series Results [PHSDIV2] up to Race 13 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6694 PACA Greg Jacques 13.0 2.0 [4.0] 1.0 3.0 1.0 2.0 [9.0C] ABN 2.0 1.0 1.0 ABN [8.0C]
2 1531 FLAIR Phil Hare 21.0 1.0 1.0 3.0 2.0 3.0 1.0 9.0C ABN [9.0C] [9.0C] [9.0C] ABN 1.0
3 7051 STARELAN Jefferson Smith 22.0 3.0 2.0 4.0 5.0 4.0F [9.0C] 1.0F ABN 1.0 2.0F [9.0C] ABN [8.0C]
4 4113 SPEEDWELL David Quail John Mof 23.0 4.0 [11.0C] 5.0F 1.0 2.0 3.0 3.0O ABN 3.0 [9.0C] 2.0 ABN [8.0C]
5 AUS872 JESTER David Kiddell 48.0 [11.0C] 3.0 2.0 4.0 [11.0C] 4.0F 9.0C ABN 9.0C 9.0C [9.0C] ABN 8.0C
6 3608 JOKA Cecil Williams 69.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 9.0C 9.0C ABN 9.0C 9.0C 3.0 ABN 8.0C
7 M101 MISTRESS Ray Hand 75.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN 8.0C
8 AUS4773 MADDER N BADDER Chris Oneill 76.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN 9.0L
9 MH117 HIGHLAND GHOST James Douglas 88.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0L 11.0L ABN 11.0L [11.0L] [11.0L] ABN [11.0L]
9 KA125 PEA JAY David Dossetor 88.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0L 11.0L ABN 11.0L [11.0L] [11.0L] ABN [11.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image