Header Image

SatAutumn19

Hosted By Greenwich Flying Squadron

Race 3   (2/03/2019)  MacDiarmid Sails

Updated:  5/03/2019  10:30:01

sau3

PHSDIV1 results Start : 13:25
Place Sail No Boat Name Fin Tim Elapsd Cor'd T AHC BCH CHC Skipper Score ETOrd DidNot Design
1 AUS758 FOXY 15:18:50 01:53:50 01:34:22 0.829 0.881 0.846 Dj Holster 1.0 1   Etchells
2 7129 HASTA LA VISTA 15:24:20 01:59:20 01:35:21 0.799 0.840 0.813 John Veale 2.0 4   Dehler 32
3 059 PACIFIC EDGE 15:26:46 02:01:46 01:39:36 0.818 0.823 0.820 Jefferson Smith 3.0 6   Etchells
4 AUS759 TISM 15:23:46 01:58:46 01:40:14 0.844 0.844 0.844 Ritchie Lees 4.0 3   Etchells
5 3604 BLUE CHIP 15:24:24 01:59:24 01:40:32 0.842 0.839 0.841 Malcolm Blomfield 5.0 5   Robertson 950
6 AUS067 SWEENEY-TODD 15:23:22 01:58:22 01:43:06 0.871 0.847 0.863 J Todd / K Sweeney 6.0 2   Fareast 28r
7 44 FORTE FOREVER 15:32:08 02:07:08 01:43:37 0.815 0.788 0.806 Jim Lelliott 7.0 7   Etchells
8 AUS762 CHLOE 15:34:39 02:09:39 01:45:24 0.813 0.773 0.802 Tim Murray 8.0 8   Etchells



Results by : TopYacht

Footer Image