Header Image

SatAutumn19

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  27/04/2019  17:41:26

Series Results [PHSDIV1] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   059 PACIFIC EDGE Jefferson Smith GFS 17.0 5.0 2.0 2.0 1.0 4.0 3.0 [6.0] [5.0]
2   AUS759 TISM Ritchie Lees GFS 20.0 6.0 3.0 3.0 2.0 [7.0] 4.0 [7.0] 2.0
3   3604 BLUE CHIP Malcolm Blomfield GFS 21.0 4.0 5.0 [6.0] 3.0 2.0 [5.0] 4.0 3.0
4   44 FORTE FOREVER Jim Lelliott GFS 27.0 2.0 4.0 5.0 6.0 3.0 7.0 [11.0O] [8.0]
5   63344 KOKO David Leslie GFS 31.0 3.0 14.0C 4.0 [14.0C] 5.0 [14.0C] 1.0 4.0
6   AUS758 FOXY Dj Holster GFS 35.0 7.0 14.0C 1.0 7.0 [14.0C] 1.0 5.0 [14.0C]
7   7129 HASTA LA VISTA John Veale GFS 42.0 14.0C [14.0C] 7.0 4.0 8.0 2.0 [14.0C] 7.0
8   AUS762 CHLOE Tim Murray GFS 43.0 14.0C 1.0 [14.0C] [14.0C] 6.0 8.0 8.0 6.0
9   AUS067 SWEENEY-TODD J Todd / K Sweeney GFS 50.0 14.0C 14.0C 14.0C [14.0C] 1.0 6.0 [14.0C] 1.0
10   6380 TANA Pam Joy GFS 51.0 1.0 14.0C 14.0C 5.0 14.0C [14.0C] 3.0 [14.0C]
11   6358 IRUKANDJI Paul Stubbs GFS/CYCA 72.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 2.0 [14.0C]
12   6615 SEAS THE MOMENT Bill Bixley GFS 81.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 11.0O [14.0C]
13   6637 SIROCCO Peter Dodds GFS 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image