Saturday Autumn Series 1920
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 8/03/2020 9:41:27 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 12.0 | 1.0 | 1.0 | 4.0 | 1.0 | 5.0 |
2 |   | AUS759 | TISM | Ritchie Lees/ Michae | GFS | 14.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 |
3 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 22.0 | 5.0 | 7.0 | 1.0 | 6.0 | 3.0 |
4 |   | 059 | PACIFIC EDGE | Will Godfrey | GFS | 28.0 | 18.0C | 2.0 | 3.0 | 3.0 | 2.0 |
5 |   | 3604 | BLUE CHIP | Mal Blomfield/ Col F | GFS | 39.0 | 4.0 | 6.0 | 7.0 | 4.0 | 18.0C |
6 |   | 6358 | IRUKANDJI | Paul Stubbs Steve Na | GFS/CYCA | 45.0 | 18.0C | 3.0 | 18.0C | 5.0 | 1.0 |
7 |   | AUS758 | FOXY | Dj Holster | GFS | 63.0 | 3.0 | 18.0C | 6.0 | 18.0C | 18.0C |
8 |   | 6380 | TANA | Pam Joy | GFS | 77.0 | 18.0C | 18.0C | 5.0 | 18.0C | 18.0C |
8 |   | AUS1106 | SAINTS 111 | Bruce Hilliard | GFS | 77.0 | 18.0C | 5.0 | 18.0C | 18.0C | 18.0C |
10 |   | 8800 | FIREBALL | Bill Lea | GFS | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
10 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
10 |   | 868 | ETESIAN | Bram Penberthy | GFS | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
10 |   | 0112 | JOLI | Adrian Van Bellen | GFS/RSYS | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
10 |   | M138 | CONQUISTA | Alan Bull | GFS | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
10 |   | AUS067 | SWEENEY-TODD | J Todd | RSYS | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
10 |   | 63344 | KOKO | David Leslie | GFS | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
10 |   | N381 | AETOS | Christian Charalambo | GFS | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
Results by : TopYacht