Saturday Autumn Series 1920
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 8/03/2020 9:41:28 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1531 | FLAIR | Phil Hare | 10.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 |
2 | 6694 | PACA | Greg Jacques | 11.0 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 |
3 | 7051 | STARELAN | Jefferson Smith | 18.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0F |
4 | 4113 | SPEEDWELL | David Quail John Mof | 23.0 | 4.0 | 11.0C | 5.0F | 1.0 | 2.0 |
5 | AUS872 | JESTER | David Kiddell | 31.0 | 11.0C | 3.0 | 2.0 | 4.0 | 11.0C |
6 | KA125 | PEA JAY | David Dossetor | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
6 | AUS4773 | MADDER N BADDER | Chris Oneill | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
6 | MH117 | HIGHLAND GHOST | James Douglas | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
6 | 3608 | JOKA | Cecil Williams | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
6 | M101 | MISTRESS | Ray Hand | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
Results by : TopYacht