SatSpring18
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 22/09/2018 09:37:51
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design |
44 | FORTE FOREVER | D1 | Jim | Lelliott | 1 | Etchells |
059 | PACIFIC EDGE | D1 | Jefferson | Smith | 1 | Etchells |
807 | THE SAINTS | D2 | Bruce | Hilliard | 2 | Mutiny 28 |
1531 | FLAIR | D2 | Phil | Hare | 2 | South Coast Magnum |
3604 | BLUE CHIP | D1 | Malcolm | Blomfield | 1 | Robertson 950 |
3608 | JOKA | D2 | Cecil | Williams | 2 | Cavalier 28 |
4113 | SPEEDWELL | D2 | J Moffat | D Quail | 2 | Young 88 |
6358 | IRUKANDJI | D1 | Paul | Stubbs | 1 | Northshore 369 |
6380 | TANA | D1 | Pam | Joy | 1 | Jeanneau 32 |
6615 | SEAS THE MOMENT | D1 | Bill | Bixley | 1 | Jeanneau 39i |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | Elan 37 |
6694 | PACA | D2 | A Wise / G Jacques |   | 2 | Beneteau First 27.7 |
7051 | STARELAN | D2 | Jefferson | Smith | 2 | Elan 320 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | Dehler 32 |
63344 | KOKO | D1 | David | Leslie | 1 | Elan 37 |
AUS067 | SWEENEY-TODD | D1 | J Todd | / K Sweeney | 1 | Fareast 28r |
AUS758 | FOXY | D1 | Dj | Holster | 1 | Etchells |
AUS759 | TISM | D1 | Ritchie | Lees | 1 | Etchells |
Results by : TopYacht