SatSpring18
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 11/2/2018 7:17:05 PM
ssp7
Sail No | Boat Name | First Name | Last Name | Design |
44 | FORTE FOREVER | Jim | Lelliott | Etchells |
059 | PACIFIC EDGE | Jefferson | Smith | Etchells |
3604 | BLUE CHIP | Malcolm | Blomfield | Robertson 950 |
6358 | IRUKANDJI | Paul | Stubbs | Northshore 369 |
6380 | TANA | Pam | Joy | Jeanneau 32 |
6615 | SEAS THE MOMENT | Bill | Bixley | Jeanneau 39i |
6637 | SIROCCO | Peter | Dodds | Elan 37 |
7129 | HASTA LA VISTA | John | Veale | Dehler 32 |
63344 | KOKO | David | Leslie | Elan 37 |
AUS067 | SWEENEY-TODD | J Todd | / K Sweeney | Fareast 28r |
AUS758 | FOXY | Dj | Holster | Etchells |
AUS759 | TISM | Ritchie | Lees | Etchells |
AUS762 | CHLOE | Tim | Murray | Etchells |
Sail No | Boat Name | First Name | Last Name | Design |
807 | THE SAINTS | Bruce | Hilliard | Mutiny 28 |
1531 | FLAIR | Phil | Hare | South Coast Magnum |
3608 | JOKA | Cecil | Williams | Cavalier 28 |
4113 | SPEEDWELL | J Moffat | D Quail | Young 88 |
6694 | PACA | A Wise / G Jacques |   | Beneteau First 27.7 |
7051 | STARELAN | Jefferson | Smith | Elan 320 |
AUS4773 | MADDER N BADDER | Chris | Oneill | J24 |
Results by : TopYacht