Header Image

SatSpring18

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  11/17/2018  3:48:25 PM

Series Results [PHSDIV1] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3604 BLUE CHIP Malcolm Blomfield GFS 15.0 [8.0] 2.0 [5.0] 3.0 4.0 2.0 2.0 2.0
2   7129 HASTA LA VISTA John Veale GFS 18.0 2.0 1.0 [6.0] 4.0 5.0 3.0 3.0 [11.0C]
3   AUS759 TISM Ritchie Lees GFS 21.0 [9.0] 6.0 1.0 1.0 3.0 [7.0] 6.0 4.0
4   059 PACIFIC EDGE Jefferson Smith GFS 32.0 13.0C [13.0C] 4.0 [13.0C] 1.0 4.0 5.0 5.0
4   AUS758 FOXY Dj Holster GFS 32.0 7.0 13.0C [13.0C] [13.0C] 2.0 5.0 4.0 1.0
4   6358 IRUKANDJI Paul Stubbs GFS/CYCA 32.0 4.0 3.0 [13.0C] [13.0C] 12.0C 1.0 1.0 11.0C
7   AUS067 SWEENEY-TODD J Todd / K Sweeney GFS 33.0 1.0 4.0 3.0 6.0 12.0C [12.0C] [12.0C] 7.0
8   63344 KOKO David Leslie GFS 34.0 3.0 [13.0C] 7.0 2.0 6.0 8.0 8.0F [12.0L]
9   AUS762 CHLOE Tim Murray GFS 45.0 5.0 5.0 2.0 7.0 13.0L 13.0L [13.0L] [13.0L]
10   6637 SIROCCO Peter Dodds GFS 54.0 10.0 [13.0C] [13.0C] 5.0 12.0C 9.0 7.0 11.0C
11   44 FORTE FOREVER Jim Lelliott GFS 55.0 6.0 13.0C [13.0C] [13.0C] 12.0C 6.0 12.0C 6.0
12   6615 SEAS THE MOMENT Bill Bixley GFS 65.0 13.0C 13.0C [13.0C] [13.0C] 12.0C 12.0C 12.0C 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image