Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 6   (26/10/2019)  MacDiarmid Sails
Updated: 3/02/2020 2:10:45 PM
SSp6
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Design |
ABN | 1531 | FLAIR |   |   | 0.675 |   |   |   | Phil Hare | 0.0 |   | South Coast Magnum |
ABN | 3608 | JOKA |   |   | 0.699 |   |   |   | Cecil Williams | 0.0 |   | Cavalier 28 |
ABN | 4113 | SPEEDWELL |   |   | 0.713 |   |   |   | David Quail John Moffat | 0.0 |   | Young 88 |
ABN | 6694 | PACA |   |   | 0.691 |   |   |   | Greg Jacques | 0.0 |   | Beneteau First 27.7 |
ABN | 7051 | STARELAN |   |   | 0.728 |   |   |   | Jefferson Smith | 0.0 |   | Elan 320 |
ABN | AUS872 | JESTER |   |   | 0.699 |   |   |   | David Kiddell | 0.0 |   | J70 |
ABN | AUS4773 | MADDER N BADDER |   |   | 0.786 |   |   |   | Chris Oneill | 0.0 |   | J24 |
ABN | M101 | MISTRESS |   |   | 0.672 |   |   |   | Ray Hand | 0.0 |   | Adams 31 |
Results by : TopYacht