Header Image

Saturday Spring Series

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  3/02/2020  2:16:12 PM

Series Results [PHSDIV1] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3604 BLUE CHIP Mal Blomfield/ Col F GFS 15.0 1.0 [17.0C] ABN 3.0 4.0 3.0 ABN 4.0
2   7129 HASTA LA VISTA John Veale GFS 17.0 4.0 3.0 ABN 2.0 5.0 [6.0] ABN 3.0
2   AUS759 TISM Ritchie Lees/ Michae GFS 17.0 3.0 2.0 ABN 4.0 3.0 5.0 ABN [6.0]
4   059 PACIFIC EDGE Will Godfrey GFS 19.0 5.0 [17.0C] ABN 1.0 1.0 1.0 ABN 11.0C
5   AUS758 FOXY Dj Holster GFS 27.0 2.0 17.0C ABN [17.0C] 2.0 4.0 ABN 2.0
6   63344 KOKO David Leslie GFS 29.0 17.0C 1.0 ABN [17.0C] 8.0F 2.0 ABN 1.0
7   AUS1106 SAINTS 111 Bruce Hilliard GFS 56.0 6.0 17.0C ABN [17.0C] 14.0C 14.0C ABN 5.0
8   1255 STANDOWN Jim Lelliott GFS 57.0 7.0 17.0C ABN [17.0C] 7.0 14.0C ABN 12.0L
9   0112 JOLI Adrian Van Bellen GFS/RSYS 61.0 17.0C 17.0C ABN [17.0C] 6.0 7.0 ABN 14.0L
10   N381 AETOS Christian Charalambo GFS 70.0 17.0C 17.0C ABN [17.0C] 14.0C 8.0 ABN 14.0L
11   AUS067 SWEENEY-TODD J Todd RSYS 73.0 17.0C 17.0C ABN [17.0C] 14.0C 14.0C ABN 11.0C
11   6380 TANA Pam Joy GFS 73.0 17.0C 17.0C ABN [17.0C] 14.0C 14.0C ABN 11.0C
11   M138 CONQUISTA Alan Bull GFS 73.0 17.0C 17.0C ABN [17.0C] 14.0C 14.0C ABN 11.0C
14   868 ETESIAN Bram Penberthy GFS 85.0 17.0C 17.0C ABN 17.0C 17.0L 17.0L ABN [17.0L]
14   6358 IRUKANDJI Paul Stubbs Steve Na GFS/CYCA 85.0 17.0C 17.0C ABN 17.0C 17.0L 17.0L ABN [17.0L]
14   5482 NAUGHTY CALL Colin Wiley GFS 85.0 17.0C 17.0C ABN 17.0C 17.0L 17.0L ABN [17.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image