Header Image

Saturday Summer 1920

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  6/12/2019  7:20:01 PM

Start : 13:30
Sail No Boat Name Class First Name Last Name Div No TES~BID PHSDIV1 PHSDIV2
059 PACIFIC EDGE D1 Will Godfrey 1 9588 0.808  
868 ETESIAN D1 Bram Penberthy 1 7018 0.829  
1255 STANDOWN D1 Jim Lelliott 1 12317 0.860  
1531 FLAIR D2 Phil Hare 2 6835   0.685
3604 BLUE CHIP D1 Mal Blomfield/ Col Filmer 1 6832 0.845  
3608 JOKA D2 Cecil Williams 2 1318   0.688
3910 BEAR D2 Andrew Cowie 2 7064   0.710
4113 SPEEDWELL D2 David Quail John Moffat 2 8072   0.710
5482 NAUGHTY CALL D1 Colin Wiley 1 6323 0.857  
6358 IRUKANDJI D1 Paul Stubbs Steve Nash 1 7085 0.892  
6380 TANA D1 Pam Joy 1 6886 0.808  
6694 PACA D2 Greg Jacques 2 11156   0.697
7051 STARELAN D2 Jefferson Smith 2 6534   0.718
7129 HASTA LA VISTA D1 John Veale 1 8139 0.812  
8800 FIREBALL D1 Bill Lea 1 1305 1.000  
63344 KOKO D1 David Leslie 1 1237 0.844  
AUS758 FOXY D1 Dj Holster 1 7334 0.826  
AUS759 TISM D1 Ritchie Lees/ Michael Coleman 1 9413 0.850  
AUS872 JESTER D2 David Kiddell 2 7934   0.699
AUS1106 SAINTS 111 D1 Bruce Hilliard 1 6968 0.859  
GBR32 JESTER D1 Tim Harrington 1 7012 0.876  
KA125 PEA JAY D2 David Dossetor 2 7383   0.786
M138 CONQUISTA D1 Alan Bull 1 10656 0.841  
MH117 HIGHLAND GHOST D2 James Douglas 2 7245   0.676
N381 AETOS D1 Christian Charalambous 1 10369 1.000  

Results by : TopYacht

footer Image