Header Image

Saturday Summer 1920

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  8/02/2020  10:09:25 AM

Series Results [PHSDIV1] up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   059 PACIFIC EDGE Will Godfrey GFS 16.0 6.0 ABN 2.0 2.0 2.0 4.0
2   1255 STANDOWN Jim Lelliott GFS 26.0 1.0 ABN 7.0 5.0 7.0 6.0
3   6358 IRUKANDJI Paul Stubbs Steve Na GFS/CYCA 29.0 4.0 ABN 17.0C 1.0 5.0 2.0
4   3604 BLUE CHIP Mal Blomfield/ Col F GFS 30.0 17.0C ABN 1.0 3.0 6.0 3.0
5   7129 HASTA LA VISTA John Veale GFS 35.0 5.0 ABN 4.0 6.0 3.0 17.0C
5   AUS759 TISM Ritchie Lees/ Michae GFS 35.0 2.0 ABN 5.0 17.0C 4.0 7.0
7   AUS758 FOXY Dj Holster GFS 44.0 17.0C ABN 17.0C 4.0 1.0 5.0
8   63344 KOKO David Leslie GFS 55.0 17.0C ABN 3.0 17.0C 17.0C 1.0
9   AUS1106 SAINTS 111 Bruce Hilliard GFS 60.0 3.0 ABN 6.0 17.0C 17.0C 17.0C
10   8800 FIREBALL Bill Lea GFS 85.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C
10   6380 TANA Pam Joy GFS 85.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C
10   N381 AETOS Christian Charalambo GFS 85.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C
10   M138 CONQUISTA Alan Bull GFS 85.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C
10   868 ETESIAN Bram Penberthy GFS 85.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C
10   5482 NAUGHTY CALL Colin Wiley GFS 85.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C
10   GBR32 JESTER Tim Harrington GFS 85.0 17.0C ABN 17.0C 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image