Header Image

Saturday Summer 1920

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  8/02/2020  10:09:25 AM

Series Results [PHSDIV2] up to Race 6
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7051 STARELAN Jefferson Smith 12.0 4.0 ABN 2.0 1.0 1.0 4.0
2 1531 FLAIR Phil Hare 15.0 2.0 ABN 1.0 2.0 9.0C 1.0
2 6694 PACA Greg Jacques 15.0 3.0 ABN 5.0 3.0 2.0 2.0
4 AUS872 JESTER David Kiddell 27.0 1.0 ABN 4.0 4.0 9.0C 9.0C
5 4113 SPEEDWELL David Quail John Mof 34.0 10.0C ABN 3.0 9.0C 9.0C 3.0
6 3910 BEAR Andrew Cowie 47.0 10.0C ABN 10.0C 9.0C 9.0C 9.0C
6 KA125 PEA JAY David Dossetor 47.0 10.0C ABN 10.0C 9.0C 9.0C 9.0C
6 3608 JOKA Cecil Williams 47.0 10.0C ABN 10.0C 9.0C 9.0C 9.0C
9 MH117 HIGHLAND GHOST James Douglas 50.0 10.0C ABN 10.0C 10.0L 10.0L 10.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image