Header Image

SatSummer1819

Hosted By Greenwich Flying Squadron

Race 2   (1/12/2018)  DoyleMacDiarmid Sails

Updated:  1/12/2018  15:22:52

ssm1

PHS Div1 results Start : 13:25
Place Sail No Boat Name Fin Tim Elapsd Cor'd T AHC BCH CHC Skipper Score ETOrd DidNot Design
1 059 PACIFIC EDGE 15:14:42 01:49:42 01:30:56 0.829 0.838 0.832 Jefferson Smith 1.0 1   Etchells
2 AUS762 CHLOE 15:16:03 01:51:03 01:31:37 0.825 0.828 0.826 Tim Murray 2.0 2   Etchells
3 63344 KOKO 15:20:45 01:55:45 01:31:47 0.793 0.794 0.793 David Leslie 3.0 7   Elan 37
4 3604 BLUE CHIP 15:16:50 01:51:50 01:31:56 0.822 0.822 0.822 Malcolm Blomfield 4.0 4   Robertson 950
5 7129 HASTA LA VISTA 15:20:31 01:55:31 01:33:00 0.805 0.796 0.802 John Veale 5.0 6   Dehler 32
6 AUS759 TISM 15:16:36 01:51:36 01:33:45 0.840 0.824 0.835 Ritchie Lees 6.0 3   Etchells
7 AUS758 FOXY 15:18:35 01:53:35 01:35:04 0.837 0.809 0.828 Dj Holster 7.0 5   Etchells
8 44 FORTE FOREVER 15:21:51 01:56:51 01:35:49 0.820 0.787 0.809 Jim Lelliott 8.0 8   Etchells

Results by : TopYacht

Footer Image