SatSummer1819
Hosted By Greenwich Flying Squadron
DoyleMacDiarmid Sails
Updated: 2/12/2018 08:23:22
Sail No | Boat Name | First Name | Last Name | Div No | Design |
44 | FORTE FOREVER | Jim | Lelliott | 1 | Etchells |
059 | PACIFIC EDGE | Jefferson | Smith | 1 | Etchells |
807 | THE SAINTS | Bruce | Hilliard | 2 | Mutiny 28 |
1531 | FLAIR | Phil | Hare | 2 | South Coast Magnum |
3604 | BLUE CHIP | Malcolm | Blomfield | 1 | Robertson 950 |
3608 | JOKA | Cecil | Williams | 2 | Cavalier 28 |
4113 | SPEEDWELL | J Moffat | D Quail | 2 | Young 88 |
6358 | IRUKANDJI | Paul | Stubbs | 1 | Northshore 369 |
6380 | TANA | Pam | Joy | 1 | Jeanneau 32 |
6615 | SEAS THE MOMENT | Bill | Bixley | 1 | Jeanneau 39i |
6637 | SIROCCO | Peter | Dodds | 1 | Elan 37 |
6694 | PACA | Andrew / Greg | Wise / Jacques | 2 | Beneteau First 27.7 |
7051 | STARELAN | Jefferson | Smith | 2 | Elan 320 |
7129 | HASTA LA VISTA | John | Veale | 1 | Dehler 32 |
63344 | KOKO | David | Leslie | 1 | Elan 37 |
AUS067 | SWEENEY-TODD | J Todd | / K Sweeney | 1 | Fareast 28r |
AUS758 | FOXY | Dj | Holster | 1 | Etchells |
AUS759 | TISM | Ritchie | Lees | 1 | Etchells |
AUS762 | CHLOE | Tim | Murray | 1 | Etchells |
AUS872 | JESTER | David | Kiddell | 2 | J/70 |
AUS4773 | MADDER N BADDER | Chris | Oneill | 2 | J24 |
B3200 | 42 SOUTH | Bruce | Wymond | 1 | Jeanneau Sunfast 320 |
Results by : TopYacht