Header Image

SatSummer1819

Hosted By Greenwich Flying Squadron

Race 6   (2/2/2019)  DoyleMacDiarmid Sails

Updated:  2/2/2019  3:55:43 PM

PHS Div1 results Start : Div1 13:25 Div2 13:30
Place Sail No Boat Name Fin Tim Elapsd Cor'd T AHC BCH CHC Skipper Score ETOrd DidNot Design
1 63344 KOKO 15:06:26 01:41:26 01:21:33 0.804 0.872 0.820 David Leslie 1.0 3   Elan 37
2 AUS067 SWEENEY-TODD 15:06:07 01:41:07 01:25:14 0.843 0.875 0.854 J Todd / K Sweeney 2.0 2   Fareast 28r
3 6380 TANA 15:18:12 01:53:12 01:25:55 0.759 0.782 0.767 Pam Joy 3.0 7   Jeanneau 32
4 3604 BLUE CHIP 15:10:47 01:45:47 01:27:04 0.823 0.836 0.828 Malcolm Blomfield 4.0 4   Robertson 950
5 AUS758 FOXY 15:12:47 01:47:47 01:28:29 0.821 0.821 0.821 Dj Holster 5.0 5   Etchells
6 6358 IRUKANDJI 15:02:40 01:37:40 01:30:09 0.923 0.906 0.917 Paul Stubbs 6.0 1   Northshore 369
7 7129 HASTA LA VISTA 15:19:53 01:54:53 01:31:06 0.793 0.770 0.785 John Veale 7.0 8   Dehler 32
8 AUS759 TISM 15:12:54 01:47:54 01:31:49 0.851 0.820 0.841 Ritchie Lees 8.0 6   Etchells
9 AUS762 CHLOE 15:21:19 01:56:19 01:36:05 0.826 0.761 0.815 Tim Murray 9.0 9   Etchells
10 059 PACIFIC EDGE 15:22:35 01:57:35 01:37:00 0.825 0.753 0.814 Jefferson Smith 10.0 10   Etchells
11 6615 SEAS THE MOMENT 15:53:56 02:28:56 01:53:38 0.763 0.594 0.753 Bill Bixley 11.0 11   Jeanneau 39i

Results by : TopYacht

Footer Image