Header Image

SatSummer1819

Hosted By Greenwich Flying Squadron

DoyleMacDiarmid Sails

Updated:  2/12/2019  6:13:14 PM

Series Results [PHS Div1] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   63344 KOKO David Leslie GFS 17.0 1.0 3.0 [16.0C] 1.0 3.0 9.0
2   AUS759 TISM Ritchie Lees GFS 18.0 [8.0] 1.0 2.0 4.0 6.0 5.0
3   059 PACIFIC EDGE Jefferson Smith GFS 19.0 [10.0] 4.0 3.0 8.0 1.0 3.0
4   7129 HASTA LA VISTA John Veale GFS 22.0 7.0 [8.0] 4.0 2.0 5.0 4.0
5   3604 BLUE CHIP Malcolm Blomfield GFS 24.0 4.0 5.0 [16.0C] 3.0 4.0 8.0
6   AUS067 SWEENEY-TODD J Todd / K Sweeney GFS 25.0 2.0 9.0 1.0 6.0 [15.0C] 7.0
7   AUS758 FOXY Dj Holster GFS 30.0 5.0 6.0 5.0 7.0 7.0 [15.0C]
8   6358 IRUKANDJI Paul Stubbs GFS/CYCA 40.0 6.0 2.0 [16.0C] 15.0C 15.0C 2.0
9   44 FORTE FOREVER Jim Lelliott GFS 41.0 16.0C [16.0C] 6.0 5.0 8.0 6.0
9   6380 TANA Pam Joy GFS 41.0 3.0 7.0 [16.0C] 15.0C 15.0C 1.0
11   AUS762 CHLOE Tim Murray GFS 57.0 9.0 16.0C [16.0C] 15.0C 2.0 15.0C
12   GBR32 JESTER Tim Harrington GFS 71.0 16.0C 16.0C 7.0 16.0L 16.0L [16.0L]
13   6615 SEAS THE MOMENT Bill Bixley GFS 72.0 11.0 16.0C [16.0C] 15.0C 15.0C 15.0C
14   6637 SIROCCO Peter Dodds GFS 77.0 16.0C 16.0C [16.0C] 15.0C 15.0C 15.0C
14   B3200 42 SOUTH Bruce Wymond GFS 77.0 16.0C 16.0C [16.0C] 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image