Header Image

SatSummer1819

Hosted By Greenwich Flying Squadron

DoyleMacDiarmid Sails

Updated:  2/12/2019  6:13:14 PM

Series Results [PHS Div2] up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6694 PACA Andrew / Greg Wise / 8.0 1.0 2.0 3.0F 1.0 1.0 [9.0C]
2 7051 STARELAN Jefferson Smith 13.0 3.0 1.0 1.0 3.0 5.0 [9.0C]
3 1531 FLAIR Phil Hare 22.0 5.0 9.0C 3.0F [9.0C] 3.0 2.0
4 4113 SPEEDWELL J Moffat D Quail 23.0 6.0 9.0C [9.0C] 2.0 2.0 4.0
5 807 THE SAINTS Bruce Hilliard 25.0 2.0 9.0C 9.0C [9.0C] 4.0 1.0
6 AUS4773 MADDER N BADDER Chris Oneill 33.0 9.0C 4.0 2.0 9.0C 9.0C [9.0C]
6 3608 JOKA Cecil Williams 33.0 9.0C 3.0 9.0C 9.0C [9.0C] 3.0
8 AUS872 JESTER David Kiddell 40.0 4.0 9.0C 9.0C 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image