TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 2   (17/10/2018)  HH+MacDiarmid+BackVintage
Updated: 5/04/2019 12:32:47 PM
T2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | N381 | AETOS | Christian Charalambous | 18:40:27 | 30:27 | 26:06 | 0.857 | 0.903 | 0.872 | 1.0 | 4 |   | Northshore 380 |
2 | 6411 | IZZI | Andrew Springer | 18:40:01 | 30:01 | 26:09 | 0.871 | 0.916 | 0.886 | 2.0 | 2 |   | Northshore 380c |
3 | 7049 | SAOIRSE | P Houlihan /J Thomas | 18:40:26 | 30:26 | 27:14 | 0.895 | 0.903 | 0.898 | 3.0 | 3 |   | Dehler 38 |
4 | 6635 | WORLDS APART | Christopher Stannard | 18:39:41 | 29:41 | 27:29 | 0.926 | 0.926 | 0.926 | 4.0 | 1 |   | Jeanneau 39i |
5 | 4150 | FRENCH CONNECTION | Michael Murphy | 18:41:49 | 31:49 | 28:40 | 0.901 | 0.864 | 0.889 | 5.0 | 5 |   | Jeanneau Sunshine 37 |
6 | 3425 | G-WHIZZ | Graeme Davey | 18:42:47 | 32:47 | 28:41 | 0.875 | 0.838 | 0.863 | 6.0 | 6 |   | Elan 340 |
7 | 4959 | FARRST COMPANY | Alan Grundy | 18:45:09 | 35:09 | 29:36 | 0.842 | 0.782 | 0.831 | 7.0 | 8 |   | Farr 1020 |
8 | 6827 | TAKANA | Paul Williams | 18:45:05 | 35:05 | 30:17 | 0.863 | 0.783 | 0.852 | 8.0 | 7 |   | Jeanneau 36i |
DNC | 3846 | TARTAN | Ian Sanford |   |   |   | 0.830 |   |   | 15.0 |   | DNC | Northshore 38 |
DNC | 6637 | SIROCCO | Peter Dodds |   |   |   | 0.898 |   |   | 15.0 |   | DNC | Elan 37 |
DNC | 6904 | AURORA | Jeffery Lewis |   |   |   | 0.855 |   |   | 15.0 |   | DNC | Hanse 400e |
DNC | 7034 | AGROVATION | Michael Groves |   |   |   | 0.942 |   |   | 15.0 |   | DNC | Jeanneau So 379 |
DNC | 63344 | KOKO | David Leslie |   |   |   | 0.855 |   |   | 15.0 |   | DNC | Elan 37 |
DNC | M138 | CONQUISTA | Alan Bull |   |   |   | 1.000 |   |   | 15.0 |   | DNC | Farr 36 |
Results by : TopYacht