TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 4   (31/10/2018)  HH+MacDiarmid+BackVintage
Updated: 5/04/2019 1:50:37 PM
T4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | R7 | WIND CHARMER | Peter Francis | 19:06:51 | 01:06:51 | 40:19 | 0.603 | 0.683 | 0.615 | 1.0 | 3 |   | Hanse 325 |
2 | 6334 | SHEMOZZLE | John Hayward | 19:06:43 | 01:06:43 | 41:26 | 0.621 | 0.685 | 0.634 | 2.0 | 2 |   | Northshore 340 |
3 | 8456 | VESILLE | Patrick Medley Graeme Kennedy | 19:08:36 | 01:08:36 | 42:40 | 0.622 | 0.666 | 0.635 | 3.0 | 4 |   | Dehler 32 |
4 | 6380 | TANA | Pam Joy | 19:06:29 | 01:06:29 | 42:53 | 0.645 | 0.687 | 0.658 | 4.0 | 1 |   | Jeanneau 32 |
5 | 4409 | SILVER SPRAY | David Wells | 19:17:53 | 01:17:53 | 44:56 | 0.577 | 0.587 | 0.580 | 5.0 | 9 |   | Northshore 33 |
6 | 6027 | REX | M Kluckow /M Bowman | 19:14:03 | 01:14:03 | 45:41 | 0.617 | 0.617 | 0.617 | 6.0 | 6 |   | Beneteau 31.7 |
7 | 7073 | SERENDIPITY | Peter May | 19:26:47 | 01:26:47 | 48:05 | 0.554 | 0.526 | 0.547 | 7.0 | 12 |   | Northshore 31 |
8 | 7129 | HASTA LA VISTA | John Veale | 19:15:15 | 01:15:15 | 49:22 | 0.656 | 0.607 | 0.647 | 8.0 | 7 |   | Dehler 32 |
9 | 6447 | FIREFLY | Roger Gee | 19:16:05 | 01:16:05 | 50:08 | 0.659 | 0.600 | 0.650 | 9.0 | 8 |   | Bavaria 36 |
10 | 4389 | STREETFIGHTER | Ian Smith | 19:22:18 | 01:22:18 | 50:37 | 0.615 | 0.555 | 0.607 | 10.0 | 10 |   | Peterson Santana 30 |
11 | 5933 | SEASCAPE | Kris Romuld | 19:25:49 | 01:25:49 | 51:55 | 0.605 | 0.532 | 0.597 | 11.0 | 11 |   | Northshore |
12 | 4579 | OUT OF AFRICA | Harvey Porter | 19:27:49 | 01:27:49 | 54:11 | 0.617 | 0.520 | 0.609 | 12.0 | 13 |   | Northshore 33 |
13 | HYC17 | COCO | Jenny Farrell | 19:11:12 | 01:11:12 | 01:11:12 | 1.000 | 0.642 | 0.987 | 13.0 | 5 |   | Jeanneau 33i |
Results by : TopYacht