TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 6   (14/11/2018)  HH+MacDiarmid+BackVintage
Updated: 5/04/2019 1:56:55 PM
T6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
DNC | 4579 | OUT OF AFRICA | Harvey Porter |   |   |   | 0.609 |   |   | 14.0 |   | DNC | Northshore 33 |
DNC | HYC17 | COCO | Jenny Farrell |   |   |   | 0.974 |   |   | 14.0 |   | DNC | Jeanneau 33i |
DNF | 4389 | STREETFIGHTER | Ian Smith |   |   |   | 0.607 |   |   | 3.0 |   | DNF | Peterson Santana 30 |
DNF | 4409 | SILVER SPRAY | David Wells |   |   |   | 0.580 |   |   | 3.0 |   | DNF | Northshore 33 |
DNF | 5933 | SEASCAPE | Kris Romuld |   |   |   | 0.592 |   |   | 3.0 |   | DNF | Northshore |
DNF | 6027 | REX | M Kluckow /M Bowman |   |   |   | 0.617 |   |   | 3.0 |   | DNF | Beneteau 31.7 |
DNF | 6334 | SHEMOZZLE | John Hayward |   |   |   | 0.626 |   |   | 3.0 |   | DNF | Northshore 340 |
DNF | 6380 | TANA | Pam Joy |   |   |   | 0.649 |   |   | 3.0 |   | DNF | Jeanneau 32 |
DNF | 6447 | FIREFLY | Roger Gee |   |   |   | 0.650 |   |   | 3.0 |   | DNF | Bavaria 36 |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   | 0.547 |   |   | 3.0 |   | DNF | Northshore 31 |
DNF | 7129 | HASTA LA VISTA | John Veale |   |   |   | 0.691 |   |   | 3.0 |   | DNF | Dehler 32 |
TLE | 8456 | VESILLE | Patrick Medley Graeme Kennedy |   |   |   | 0.635 |   |   | 4.0 |   | TLE | Dehler 32 |
TLE | R7 | WIND CHARMER | Peter Francis |   |   |   | 0.620 |   |   | 4.0 |   | TLE | Hanse 325 |
Results by : TopYacht