TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 8   (5/12/2018)  HH+MacDiarmid+BackVintage
Updated: 6/04/2019 8:12:09 AM
T8
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 1000 | BARUBI | Michael Wise | 18:43:58 | 53:58 | 1 | 1.0 |   | Endeavour 26 |
2 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:44:52 | 54:52 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | 807 | THE SAINTS | Bruce Hilliard | 18:45:31 | 55:31 | 3 | 3.0 |   | Mutiny 28 |
4 | 6402 | BELLA | Andrew Robertson | 18:51:40 | 01:01:40 | 4 | 4.0 |   | Catalina Capri 22 |
5 | M101 | MISTRESS | Ray Hand | 18:52:42 | 01:02:42 | 5 | 5.0 |   | Adams 31 |
6 | 2750 | FORCE FOUR | Tim Kannegieter | 18:53:10 | 01:03:10 | 6 | 6.0 |   | Bonbridge 27 |
7 | 4397 | COCKATOO | John Southwood | 18:56:24 | 01:06:24 | 7 | 7.0 |   | Mottle 33 |
8 | 22 | ANNABELLA | Peter Rowley | 18:56:35 | 01:06:35 | 8 | 8.0 |   | Compass 29 |
9 | 5596 | DOLPHIN II | Johan Brinch | 18:58:11 | 01:08:11 | 9 | 9.0 |   | Compass 29 |
10 | 3352 | SALTBUSH BILL | John Pymble | 18:58:45 | 01:08:45 | 10 | 10.0 |   | Pr25 |
11 | 7137 | FOLKLORE | William McLaughlin | 19:05:02 | 01:15:02 | 11 | 11.0 |   | Folkboat |
12 | 111 | WILMETTE | Wayne Rigney | 19:08:09 | 01:18:09 | 12 | 12.0 |   | Hutton 24 |
Results by : TopYacht