TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 9   (6/02/2019)  HH+MacDiarmid+BackVintage
Updated: 10/04/2019 12:41:48 PM
T9
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:03:00 | 01:03:00 | John Veale | 1.0 | Dehler 32 |   |
2 | 6380 | TANA | 19:03:30 | 01:03:30 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 6334 | SHEMOZZLE | 19:05:36 | 01:05:36 | J Hayward /P Clune | 3.0 | Northshore 340 |   |
4 | 8456 | VESILLE | 19:06:51 | 01:06:51 | Patrick Medley Graeme Kennedy | 4.0 | Dehler 32 |   |
5 | 4409 | SILVER SPRAY | 19:07:50 | 01:07:50 | David Wells | 5.0 | Northshore 33 |   |
6 | 4389 | STREETFIGHTER | 19:08:49 | 01:08:49 | Ian Smith | 6.0 | Peterson Santana 30 |   |
7 | HYC17 | COCO | 19:09:50 | 01:09:50 | Jenny Farrell | 7.0 | Jeanneau 33i |   |
8 | R7 | WIND CHARMER | 19:09:57 | 01:09:57 | Peter Francis | 8.0 | Hanse 325 |   |
9 | 6027 | REX | 19:10:27 | 01:10:27 | M Kluckow /M Bowman | 9.0 | Beneteau 31.7 |   |
10 | 7073 | SERENDIPITY | 19:10:59 | 01:10:59 | Peter May | 10.0 | Northshore 31 |   |
Results by : TopYacht