TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 9   (6/02/2019)  HH+MacDiarmid+BackVintage
Updated: 10/04/2019 12:41:49 PM
T9
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 11978 | MUCH ADO V | 19:09:06 | 01:04:06 | Darren Beck | 1.0 | Ker11.3 |   |
2 | 7600 | UTOPIA | 19:10:13 | 01:05:13 | John Amos | 2.5 | Sydney 38 |   |
2 | A6 | DUMP TRUCK | 19:10:13 | 01:05:13 | Christian Beck | 2.5 | Ker 11.3 |   |
4 | 6073 | AVALON | 19:10:37 | 01:05:37 | Geoff Ford | 4.0 | Sydney 38 |   |
5 | 6774 | JACKPOT | 19:13:12 | 01:08:12 | Robert Hale | 5.0 | J/122 |   |
6 | 6755 | AUSREO | 19:13:27 | 01:08:27 | Ian Creak | 6.0 | Beneteau 47.7 |   |
7 | 6772 | LISDILLON | 19:14:31 | 01:09:31 | Andrew Richardson | 7.0 | Seaquest Rp 36 |   |
8 | 6358 | IRUKANDJI | 19:14:48 | 01:09:48 | Paul Stubbs | 8.0 | Northshore 369 |   |
9 | 7130 | PASSION X | 19:15:40 | 01:10:40 | David Edmiston | 9.0 | Didi 40 Cr |   |
10 | 8800 | FIREBALL | 19:19:24 | 01:14:24 | Bill Lea | 10.0 | Beneteau 40.7 |   |
11 | 6166 | SWEET CHARIOT | 19:19:28 | 01:14:28 | Ralph Pickering | 11.0 | J109 |   |
Results by : TopYacht