TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 10   (13/02/2019)  HH+MacDiarmid+BackVintage
Updated: 10/04/2019 12:53:34 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | GBR32 | JESTER | 18:51:10 | 01:06:10 | Tim Harrington | 1.0 | Sydney 32 |   |
2 | 3649 | DISKO TROOPER | 18:54:08 | 01:09:08 | Ross And John Mackay | 2.0 | Adams 10 Cruising |   |
3 | 1124 | ETESIAN | 18:55:22 | 01:10:22 | Bram Penberthy | 3.0 | Etchells |   |
4 | AUS759 | TISM | 18:55:51 | 01:10:51 | Ritchie Lees | 4.0 | Etchells |   |
5 | 5482 | NAUGHTY CALL | 18:55:54 | 01:10:54 | Colin Wiley | 5.5 | Robertson 950 |   |
5 | AUS758 | FOXY | 18:55:54 | 01:10:54 | Dj Holster | 5.5 | Etchells |   |
7 | AUS766 | GEM | 18:56:47 | 01:11:47 | Robert Russell | 7.0 | Etchells |   |
8 | 3604 | BLUE CHIP | 18:57:45 | 01:12:45 | Malcolm Blomfield | 8.0 | Robertson 950 |   |
9 | B3200 | 42 SOUTH | 19:00:34 | 01:15:34 | Bruce Wymond | 9.0 | Jeanneau Sunfast 320 |   |
10 | 118 | FAST FORWARD | 19:04:45 | 01:19:45 | M Gundy / B Paton | 10.0 | Young 88 |   |
Results by : TopYacht