TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 10   (13/02/2019)  HH+MacDiarmid+BackVintage
Updated: 10/04/2019 12:53:35 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7034 | AGROVATION | 19:17:16 | 01:07:16 | Michael Groves | 1.0 | Jeanneau So 379 |   |
2 | N381 | AETOS | 19:18:15 | 01:08:15 | Christian Charalambous | 2.0 | Northshore 380 |   |
3 | 6904 | AURORA | 19:20:24 | 01:10:24 | Jeffery Lewis | 3.0 | Hanse 400e |   |
4 | 6635 | WORLDS APART | 19:20:28 | 01:10:28 | Christopher Stannard | 4.0 | Jeanneau 39i |   |
5 | 63344 | KOKO | 19:23:19 | 01:13:19 | David Leslie | 5.0 | Elan 37 |   |
6 | 7049 | SAOIRSE | 19:25:41 | 01:15:41 | P Houlihan /J Thomas | 6.0 | Dehler 38 |   |
7 | 3846 | TARTAN | 19:29:44 | 01:19:44 | Ian Sanford | 7.0 | Northshore 38 |   |
8 | M138 | CONQUISTA | 19:29:54 | 01:19:54 | Alan Bull | 8.0 | Farr 36 |   |
9 | 4959 | FARRST COMPANY | 19:32:24 | 01:22:24 | Alan Grundy | 9.0 | Farr 1020 |   |
10 | 4150 | FRENCH CONNECTION | 19:34:00 | 01:24:00 | Michael Murphy | 10.0 | Jeanneau Sunshine 37 |   |
DNF | 6637 | SIROCCO |   |   | Peter Dodds | 13.0 | Elan 37 | DNF |
DSQ | 3425 | G-WHIZZ |   |   | Graeme Davey | 13.0 | Elan 340 | DSQ |
Results by : TopYacht