TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 14   (13/03/2019)  HH+MacDiarmid+BackVintage
Updated: 10/04/2019 1:36:36 PM
T14
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
DNF | 4389 | STREETFIGHTER | Ian Smith |   |   |   | 0.601 |   |   | 1.0 |   | DNF | Peterson Santana 30 |
DNF | 4409 | SILVER SPRAY | David Wells |   |   |   | 0.591 |   |   | 1.0 |   | DNF | Northshore 33 |
DNF | 6334 | SHEMOZZLE | J Hayward /P Clune |   |   |   | 0.618 |   |   | 1.0 |   | DNF | Northshore 340 |
DNF | 6380 | TANA | Pam Joy |   |   |   | 0.626 |   |   | 1.0 |   | DNF | Jeanneau 32 |
DNF | 6447 | FIREFLY | Roger Gee |   |   |   | 0.669 |   |   | 1.0 |   | DNF | Bavaria 36 |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   | 0.563 |   |   | 1.0 |   | DNF | Northshore 31 |
DNF | 7129 | HASTA LA VISTA | John Veale |   |   |   | 0.709 |   |   | 1.0 |   | DNF | Dehler 32 |
DNF | 8456 | VESILLE | Patrick Medley Graeme Kennedy |   |   |   | 0.628 |   |   | 1.0 |   | DNF | Dehler 32 |
DNF | R7 | WIND CHARMER | Peter Francis |   |   |   | 0.607 |   |   | 1.0 |   | DNF | Hanse 325 |
Results by : TopYacht