TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 14   (13/03/2019)  HH+MacDiarmid+BackVintage
Updated: 10/04/2019 1:36:39 PM
T14
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
DNF | 4389 | STREETFIGHTER |   |   | Ian Smith | 10.0 | Peterson Santana 30 | DNF |
DNF | 4409 | SILVER SPRAY |   |   | David Wells | 10.0 | Northshore 33 | DNF |
DNF | 6334 | SHEMOZZLE |   |   | J Hayward /P Clune | 10.0 | Northshore 340 | DNF |
DNF | 6380 | TANA |   |   | Pam Joy | 10.0 | Jeanneau 32 | DNF |
DNF | 6447 | FIREFLY |   |   | Roger Gee | 10.0 | Bavaria 36 | DNF |
DNF | 7073 | SERENDIPITY |   |   | Peter May | 10.0 | Northshore 31 | DNF |
DNF | 7129 | HASTA LA VISTA |   |   | John Veale | 10.0 | Dehler 32 | DNF |
DNF | 8456 | VESILLE |   |   | Patrick Medley Graeme Kennedy | 10.0 | Dehler 32 | DNF |
DNF | R7 | WIND CHARMER |   |   | Peter Francis | 10.0 | Hanse 325 | DNF |
Results by : TopYacht