TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
Race 14   (13/03/2019)  HH+MacDiarmid+BackVintage
Updated: 10/04/2019 1:36:39 PM
T14
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6073 | AVALON | 20:07:23 | 02:02:23 | Geoff Ford | 1.0 | Sydney 38 |   |
2 | 6774 | JACKPOT | 20:11:41 | 02:06:41 | Robert Hale | 2.0 | J/122 |   |
3 | A6 | DUMP TRUCK | 20:12:03 | 02:07:03 | Christian Beck | 3.0 | Ker 11.3 |   |
DNF | 0112 | JOLI |   |   | Adrian Van Bellen | 10.0 | J/112e | DNF |
DNF | 6755 | AUSREO |   |   | Ian Creak | 10.0 | Beneteau 47.7 | DNF |
DNF | 6772 | LISDILLON |   |   | Andrew Richardson | 10.0 | Seaquest Rp 36 | DNF |
DNF | 7130 | PASSION X |   |   | David Edmiston | 10.0 | Didi 40 Cr | DNF |
DNF | 7600 | UTOPIA |   |   | John Amos | 10.0 | Sydney 38 | DNF |
DNF | 8800 | FIREBALL |   |   | Bill Lea | 10.0 | Beneteau 40.7 | DNF |
Results by : TopYacht