Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  11/04/2019  11:33:49 AM

Series Results [PHSDIV5] up to Race 17 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N381 AETOS Christian Charalambo 37.0 [11.0] 1.0 [7.0] 2.0 2.0 [8.0] 3.0 2.0 1.0 3.0 6.0 4.0T 2.0 4.0 4.0 1.0 2.0
2 6635 WORLDS APART Christopher Stannard 54.0 2.0 [9.0F] 1.0 6.0 3.0 4.0 7.0 6.0 [10.0] 7.0 1.0 4.0T 3.0 5.0 [7.0] 4.0 1.0
2 3425 G-WHIZZ Graeme Davey 54.0 3.0 4.0 6.0 3.0 4.0 5.0 4.0 [15.0Q] 5.0 2.0 [7.0] 4.0T 4.0 2.0 2.0 6.0 [15.0C]
4 7049 SAOIRSE P Houlihan /J Thomas 66.0 8.0 9.0F 5.0 1.0 1.0 2.0 5.0 5.0 6.0 [9.0] 4.0 4.0T 8.0 [11.0] 5.0 3.0 [15.0C]
5 4150 FRENCH CONNECTION Michael Murphy 72.0 1.0 8.0 2.0 7.0F 5.0 9.0 1.0 [10.0] [15.0Q] 1.0 5.0 4.0T 7.0 9.0 8.0 5.0 [15.0C]
6 63344 KOKO David Leslie 92.0 4.0 13.0C 14.0C 4.0 14.0C 6.0 8.0F 8.0 3.0 5.0 3.0 4.0T 5.0 1.0 [15.0C] [15.0C] [15.0C]
7 4959 FARRST COMPANY Alan Grundy 93.5 5.0 2.5 10.0F 7.0F [14.0C] 7.0 8.0F 9.0 2.0 6.0 [15.0C] 4.0T 9.0F 8.0 9.0 7.0 [15.0C]
8 6904 AURORA Jeffery Lewis 106.0 9.0 6.0 3.0 5.0 14.0C 14.0C 6.0 1.0 7.0 4.0 9.0F 15.0C 6.0 7.0 [15.0C] [15.0C] [15.0C]
9 7034 AGROVATION Michael Groves 112.0 10.0 7.0 9.0 14.0C 14.0C 3.0 2.0 4.0 8.0 11.0 9.0F 15.0C [15.0C] 3.0 3.0 [15.0C] [15.0C]
10 3846 TARTAN Ian Sanford 113.5 7.0 2.5 8.0 7.0F 6.0F 14.0C 14.0C 7.0 4.0 8.0 2.0 4.0T 15.0C 15.0C [15.0C] [15.0C] [15.0C]
11 M138 CONQUISTA Alan Bull 116.0 6.0 5.0 4.0 7.0F 14.0C 1.0 14.0C 3.0 9.0 13.0 9.0F 4.0T 15.0C 12.0 [15.0C] [15.0C] [15.0C]
12 6411 IZZI Andrew Springer 143.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0D 15.0C [15.0C] 12.0 [15.0Q] 4.0T 1.0 10.0 1.0 2.0 [15.0C]
13 6637 SIROCCO Peter Dodds 178.0 13.0C 13.0C 14.0C 14.0C 14.0C 14.0C 14.0C 12.0F 11.0 15.0C 15.0C 4.0T 15.0C [15.0C] 10.0 [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image