Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:31:15 PM

Series Results [PHSDIV4] up to Race 17 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6334 SHEMOZZLE D4 John Hayward 51.0 6.0 2.0 4.0 1.0F 4.0 [9.0] 6.0 3.0 6.0 2.0 3.0 3.0F 6.0 2.0 3.0 [14.0C] [14.0C]
1 7129 HASTA LA VISTA D4 John Veale 51.0 1.0 1.0 [14.0C] 1.0F 5.0 1.0 7.0 9.0 [10.0] 9.0 1.0 3.0F 1.0 8.0 [10.0] 3.0 1.0
3 R7 WIND CHARMER D4 Peter Francis 54.0 7.0 5.0 6.0 1.0F 2.0 [10.0] 2.0 6.0 [8.0] 7.0 5.0 4.0T 2.0 1.0 4.0 2.0 [14.0C]
4 8456 VESILLE D4 Patrick Medley Graem 55.0 [14.0C] 7.0 7.0 1.0F 1.0 [11.0] 5.0 7.0 [9.0] 4.0 2.0 4.0T 3.0 3.0 5.0 4.0 2.0
5 7073 SERENDIPITY D4 Peter May 58.0 3.0 3.0 3.0 1.0F 6.0F 6.0 8.0F 1.0 1.0 8.0 7.0 3.0F [14.0C] 7.0 1.0 [14.0C] [14.0C]
6 6380 TANA D4 Pam Joy 61.0 4.0 6.0 1.0 1.0F 3.0 8.0 3.0 8.0 5.0 1.0 9.0 3.0F 5.0 4.0 [11.0] [14.0C] [14.0C]
7 4389 STREETFIGHTER D4 Ian Smith 80.0 2.0 8.0F 5.0 1.0F 6.0F 4.0 8.0F [14.0C] 4.0 10.0 10.0F 3.0F [14.0C] 10.0 8.0 1.0 [14.0C]
8 4409 SILVER SPRAY D4 David Wells 89.0 14.0C 4.0 8.0F 1.0F 14.0C 2.0 4.0 14.0C 2.0 5.0 4.0 3.0F [14.0C] 5.0 9.0 [14.0C] [14.0C]
9 6447 FIREFLY D4 Roger Gee 98.0 14.0C 14.0C 2.0 1.0F 14.0C 7.0 1.0 4.0 14.0C 3.0 6.0 3.0F [14.0C] 9.0 6.0 [14.0C] [14.0C]
10 6027 REX D4 M Kluckow /M Bowman 122.0 8.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 2.0 7.0 6.0 8.0 3.0F [14.0C] 6.0 7.0 5.0 [14.0C]
11 HYC17 COCO D4 Jenny Farrell 129.0 5.0 8.0F 8.0F 14.0C 14.0C 5.0 8.0F 5.0 3.0 11.0 14.0C 14.0C 7.0 13.0 [14.0C] [14.0C] [14.0C]
12 5933 SEASCAPE D4 Kris Romuld 143.0 9.0 14.0C 8.0F 14.0C 14.0C 12.0F 14.0C 14.0C 14.0C [14.0C] 10.0F 3.0F 4.0 11.0 2.0 [14.0C] [14.0C]
13 4579 OUT OF AFRICA D4 Harvey Porter 169.0 14.0C 14.0C 14.0C 14.0C 14.0C 3.0 8.0F 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0 [14.0C] 6.0F [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image