Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:27:54 PM

Series Results [PHSDIV3] up to Race 17 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3608 JOKA D3 Cecil Williams 36.5 2.0 2.0 5.0 2.0F 3.0 [7.0] 3.0 2.0 4.0 [7.0] 4.0 1.0F [7.0] 1.5 2.0 4.0 1.0
2 6694 PACA D3 Andrew / Greg Wise / 41.0 [8.0] 1.0 4.0 2.0F 1.0 6.0 4.0 5.0 1.0 [6.0] 3.0 1.0F [6.0] 3.0 3.0 5.0 2.0
3 6430 AMATEAU D3 Brian Davey 45.0 7.0 [8.0] 1.0 1.0 2.0 3.0 6.0 [7.0] 3.0 4.0 [7.0] 1.0F 3.0 4.0 5.0 1.0 4.0
4 KA125 PEA JAY D3 David Dossetor 64.0 1.0 6.0 6.0 2.0F [16.0C] 8.0 7.0 1.0 9.0 8.0 2.0 1.0F 1.0 6.0 6.0 [12.0C] [12.0C]
5 4540 ARAWA D3 G Mcdowell /K Tierne 72.0 16.0C 7.0 8.0 [16.0C] [16.0C] [16.0C] 5.0 4.0 2.0 5.0 8.0 1.0F 5.0 5.0 1.0 2.0 3.0
6 AUS19 JAYTRIPPER D3 Mark Rhodes 91.5 3.0 3.0 16.0C [16.0C] [16.0C] [16.0C] 9.0 9.0 7.0 10.0 1.0 1.0F 4.0 1.5 12.0C 3.0 12.0C
7 AUS158 JAYDED D3 Gordon McGrath 94.0 5.0 10.0 9.0 2.0F 4.0 1.0 [16.0C] 6.0 [16.0C] 3.0 9.0F 1.0F 12.0C 8.0 12.0C 12.0C [12.0C]
8 4115 PEJO LARK D3 Warren Richards 100.0 10.0 4.0 2.0 16.0C [16.0C] 5.0 [16.0C] [16.0C] 5.0 1.0 6.0 1.0F 2.0 12.0C 12.0C 12.0C 12.0C
9 3127 CAPRIOLE D3 Geoffrey Lucas 105.0 9.0 9.0 3.0 2.0F [16.0C] 4.0 8.0 3.0 [16.0C] 2.0 5.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
10 6927 VITESSE D3 Glenda Cameronstrang 115.0 6.0 16.0C 10.0F 2.0F [16.0C] [16.0C] 1.0 [16.0C] 10.0 13.0C 9.0F 1.0F 12.0C 7.0 4.0 12.0C 12.0C
11 AUS4483 DEATH STAR D3 Michael Morrisey 118.0 4.0 5.0 16.0C 2.0F [16.0C] 9.0 [16.0C] [16.0C] 6.0 13.0C 9.0F 1.0F 8.0 9.0 12.0C 12.0C 12.0C
12 3910 BEAR D3 Andrew Cowie 166.0 16.0C 11.0F 7.0 [16.0C] [16.0C] 2.0 2.0 8.0 [16.0C] 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L
13 AUS872 JESTER D3 David Kiddell 182.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 10.0F [16.0C] 8.0 9.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L
14 AUS4773 MADDER N BADDER D3 Chris Oneill 210.0 16.0C 16.0C 10.0F 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L
15 21 CIARA D3 Paul Williams 213.0 16.0C 11.0F 10.0F 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L] [16.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image