Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:27:55 PM

Series Results [PHSDIV1] up to Race 17 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2750 FORCE FOUR D1 Tim Kannegieter 47.0 3.0 3.0 6.0 2.0 3.0 6.0 [16.0C] 1.0 [12.0] 7.0 7.0 1.0 1.0 [8.0] 3.0 1.0 3.0
2 M101 MISTRESS D1 Ray Hand 56.0 [10.0] 1.0 4.0 3.0 1.0 7.0 6.0 5.0 2.0 6.0 2.0 3.0 5.0 [10.0] 7.0 4.0 [16.0C]
3 6090 L'ATTITUDE D1 Egon Ostergaard 60.0 2.0 5.0 8.0 4.0 2.0 [9.0] 1.0 7.0 4.0 2.0 8.0 7.0 3.0 2.0 [10.0] 5.0 [16.0C]
4 807 THE SAINTS D1 Bruce Hilliard 63.5 6.5 7.0 2.0 1.0 [16.0C] 5.0 5.0 4.0 6.0 3.0 11.0 2.0 2.0 3.0 [16.0C] 6.0 [16.0C]
5 5596 DOLPHIN II D1 Johan Brinch 85.0 8.0 8.0 10.0 16.0C 6.0 8.0 3.0 2.0 7.0 4.0 1.0 4.0 [16.0C] 4.0 4.0 [16.0C] [16.0C]
6 SM226 RED WILLIAM D1 James Kearney 87.0 1.0 4.0 16.0C 7.0 4.0 3.0 4.0 16.0C [16.0C] [16.0C] 3.0 6.0 4.0 9.0 2.0 8.0 [16.0C]
7 1000 BARUBI D1 Michael Wise 108.5 6.5 11.0F 7.0 5.0 7.0 4.0 16.0C 3.0 3.0 1.0 13.0 16.0C [16.0C] [16.0C] 9.0 7.0 [16.0C]
8 7137 FOLKLORE D1 William McLaughlin 114.0 4.0 6.0 5.0 16.0C 16.0C 16.0C 9.0F [16.0C] 5.0 9.0 6.0 [16.0C] [16.0C] 13.0 5.0 3.0 1.0
9 4397 COCKATOO D1 John Southwood 128.0 9.0 16.0C 1.0 6.0 16.0C 16.0C 2.0 10.0 9.0 12.0 9.0 8.0F [16.0C] 6.0 8.0 [16.0C] [16.0C]
10 22 ANNABELLA D1 Peter Rowley 131.0 16.0C 9.0 3.0 8.0F 16.0C 10.0 16.0C 9.0 11.0 5.0 4.0 16.0C [16.0C] 7.0 1.0 [16.0C] [16.0C]
11 6402 BELLA D1 Andrew Robertson 153.0 16.0C 2.0 16.0C 16.0C 16.0C 2.0 16.0C 16.0C 16.0C 8.0 10.0 16.0C [16.0C] 1.0 [16.0C] [16.0C] 2.0
12 4302 KIA KAHA D1 Jorgen Kristoffersen 155.0 16.0C 16.0C 9.0 16.0C 5.0 1.0 8.0 11.0 1.0 16.0C 12.0 16.0C 16.0C 12.0 [16.0C] [16.0C] [16.0C]
13 3352 SALTBUSH BILL D1 John Pymble 162.0 5.0 10.0 16.0C 16.0C 16.0C 16.0C 7.0 16.0C 16.0C 10.0 16.0C 5.0 [16.0C] 11.0 [16.0C] 2.0 [16.0C]
14 MH117 HIGHLAND GHOST D1 James Douglas 168.0 16.0C 16.0C 12.0F 16.0C 16.0C 16.0C 9.0F 6.0 10.0 16.0C 5.0 8.0F 16.0C [16.0C] 6.0 [16.0C] [16.0C]
15 111 WILMETTE D1 Wayne Rigney 182.0 11.0 16.0C 11.0 16.0C 16.0C 16.0C 16.0C 8.0 8.0 11.0 16.0C 16.0C 16.0C 5.0 [16.0C] [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image