Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:27:56 PM

Series Results [PHSDIV2] up to Race 17 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5482 NAUGHTY CALL D2 Colin Wiley 46.0 6.0 [9.0] 4.0 2.0 2.0 2.0 [8.0] [7.0] 5.0 1.0 6.0 1.0 2.0 6.0 4.0 2.0 3.0
2 3649 DISKO TROOPER D2 Ross And John Mackay 48.0 1.0 4.0 5.0 5.0 5.0 [8.0] 2.0 [9.0] 6.0 5.0 5.0 2.0 1.0 2.0 [6.0] 4.0 1.0
3 3604 BLUE CHIP D2 Malcolm Blomfield 55.0 8.0 1.0 6.0 6.0 [18.0C] 6.0 1.0 8.0 7.0 2.0 2.0 3.0 3.0 [8.0] 1.0 1.0 [16.0C]
4 AUS759 TISM D2 Ritchie Lees 58.0 9.0 3.0 2.0 1.0 3.0 [18.0C] 7.0 5.0 4.0 4.0 1.0 5.0 [16.0C] 4.0 7.0 3.0 [16.0C]
5 GBR32 JESTER D2 Tim Harrington 72.0 7.0 5.0 7.0 3.0 4.0 9.0 3.0 6.0 [20.0C] 6.0 4.0 6.0 [16.0C] 1.0 5.0 6.0 [16.0C]
6 AUS758 FOXY D2 Dj Holster 79.0 3.0 7.0 1.0 4.0 7.0 4.0 4.0 4.0 3.0 3.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] 5.0 2.0
7 AUS766 GEM D2 Robert Russell 88.0 11.0 8.0 [20.0C] 9.0F 6.0 3.0 5.0 1.0 8.0 9.0 7.0 8.0F [16.0C] 3.0 2.0 8.0 [16.0C]
8 210 OLD MOTHER D2 Tony Clark 115.0 2.0 6.0 [20.0C] 18.0C 18.0C [18.0C] 6.0 [20.0C] 1.0 8.0 3.0 4.0 16.0C 7.0 3.0 7.0 16.0C
9 1124 ETESIAN D2 Bram Penberthy 163.0 5.0 [19.0C] 3.0 18.0C 18.0C 5.0 18.0C 3.0 [20.0C] [18.0C] 16.0C 16.0C 16.0C 5.0 8.0 16.0C 16.0C
10 118 FAST FORWARD D2 M Gundy / B Paton 167.0 10.0 [19.0C] [20.0C] 9.0F 18.0C 7.0 [18.0C] 2.0 2.0 7.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11 A67 SPECTRE D2 Peter Chapman Andrew 205.0 4.0 2.0 8.0 7.0 8.0 18.0C 18.0C 20.0C 20.0C 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L] [20.0L]
12 AUS067 SWEENEY-TODD D2 J Todd / K Sweeney 206.0 19.0C 19.0C [19.0S] 18.0C 1.0 1.0 18.0C [20.0C] [20.0C] 18.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
13 44 FORTE FOREVER D2 Jim Lelliott 223.0 19.0C 19.0C [20.0C] 18.0C 18.0C 18.0C 18.0C [20.0C] [20.0C] 10.0 16.0C 7.0 16.0C 16.0C 16.0C 16.0C 16.0C
14 B3200 42 SOUTH D2 Bruce Wymond 226.0 [19.0C] [19.0C] [20.0C] 18.0C 18.0C 18.0C 9.0F 10.0 9.0 18.0C 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L
15 AUS762 CHLOE D2 Tim Murray 240.0 19.0C 19.0C [20.0C] 18.0C 18.0C 18.0C 18.0C [20.0C] [20.0C] 18.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
15 4113 SPEEDWELL D2 J Moffat D Quail 240.0 19.0C 19.0C [20.0C] 18.0C 18.0C 18.0C 18.0C [20.0C] [20.0C] 18.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
17 509 WAYWARD D2 Rich Imlay 250.0 20.0# 20.0# 20.0C 20.0# 20.0# 20.0# [20.0#] [20.0C] [20.0C] 18.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
18 AUS1106 SAINTS III D2 Bruce Hilliard 260.0 19.0C 19.0C 20.0C 8.0 18.0C 18.0C 18.0C 20.0C 20.0C 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L] [20.0L]
19 9994 BUSH TELEGRAPH D2 Fiona & David Davies 264.0 20.0# 20.0# 20.0C 20.0# 20.0# 20.0# [20.0#] [20.0C] [20.0C] 18.0C 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L
20 6370 VAKA TOTOLO D2 Dennis Arnott 278.0 19.0C 19.0C 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L] [20.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image