Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:27:56 PM

Series Results [ORANGESCRATCH] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6090 L'ATTITUDE Egon Ostergaard GFS 27.0 2.0 [6.0] 3.0 2.0 2.0 [6.0] 1.0 2.0 1.0 2.0 2.0 4.0 1.0 1.0 3.0 1.0 [16.0C]
2   807 THE SAINTS Bruce Hilliard GFS 36.0 3.0 3.0 1.0 1.0 [16.0C] 5.0 3.0 1.0 2.0 3.0 4.0 1.0 2.0 3.0 [16.0C] 4.0 [16.0C]
3   M101 MISTRESS Ray Hand GFS 58.0 6.0 1.0 5.0 5.0 1.0 [8.0] 6.0 5.0 4.0 5.0 3.0 3.0 5.0 6.0 [6.0] 3.0 [16.0C]
4   2750 FORCE FOUR Tim Kannegieter GFS 59.0 4.0 5.0 6.0 3.0 4.0 7.0 [16.0C] 4.0 [9.0] 6.0 6.0 2.0 4.0 [7.0] 4.0 2.0 2.0
5   SM226 RED WILLIAM James Kearney GFS 72.0 1.0 4.0 16.0C 6.0 3.0 2.0 2.0 16.0C [16.0C] [16.0C] 1.0 5.0 3.0 5.0 1.0 7.0 [16.0C]
6   1000 BARUBI Michael Wise GFS 94.0 5.0 12.0F 4.0 4.0 5.0 4.0 16.0C 3.0 3.0 1.0 10.0 16.0C [16.0C] [16.0C] 5.0 6.0 [16.0C]
7   4397 COCKATOO John Southwood GFS 108.0 7.0 16.0C 2.0 7.0 16.0C 16.0C 4.0 6.0 6.0 7.0 5.0 10.0F [16.0C] 4.0 2.0 [16.0C] [16.0C]
8   5596 DOLPHIN II Johan Brinch GFS 121.0 10.0 8.0 10.0 16.0C 7.0 9.0 5.0 7.0 7.0 9.0 8.0 7.0 [16.0C] 10.0 8.0 [16.0C] [16.0C]
9   6402 BELLA Andrew Robertson GFS 145.0 16.0C 2.0 16.0C 16.0C 16.0C 1.0 16.0C 16.0C 16.0C 4.0 7.0 16.0C [16.0C] 2.0 [16.0C] [16.0C] 1.0
10   7137 FOLKLORE William McLaughlin GFS 149.0 9.0 7.0 8.0 16.0C 16.0C 16.0C 11.0F [16.0C] 8.0 11.0 13.0 [16.0C] [16.0C] 13.0 10.0 8.0 3.0
11   22 ANNABELLA Peter Rowley GFS 153.0 16.0C 9.0 7.0 9.0F 16.0C 10.0 16.0C 9.0 10.0 8.0 9.0 16.0C [16.0C] 11.0 7.0 [16.0C] [16.0C]
12   4302 KIA KAHA Jorgen Kristoffersen GFS 156.0 16.0C 16.0C 9.0 16.0C 6.0 3.0 8.0 8.0 5.0 16.0C 12.0 16.0C 16.0C 9.0 [16.0C] [16.0C] [16.0C]
13   3352 SALTBUSH BILL John Pymble GFS 166.0 8.0 10.0 16.0C 16.0C 16.0C 16.0C 7.0 16.0C 16.0C 10.0 16.0C 6.0 [16.0C] 8.0 [16.0C] 5.0 [16.0C]
14   MH117 HIGHLAND GHOST James Douglas GFS 188.0 16.0C 16.0C 13.0F 16.0C 16.0C 16.0C 11.0F 10.0 12.0 16.0C 11.0 10.0F 16.0C [16.0C] 9.0 [16.0C] [16.0C]
15   111 WILMETTE Wayne Rigney GFS 196.0 11.0 16.0C 11.0 16.0C 16.0C 16.0C 16.0C 11.0 11.0 12.0 16.0C 16.0C 16.0C 12.0 [16.0C] [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image