Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:27:57 PM

Series Results [GOLDSCRATCH] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3649 DISKO TROOPER Ross And John Mackay GFS 24.5 1.0 3.0 3.0 3.0 [3.0] [5.0] 2.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 [3.0] 1.5 1.0
2   GBR32 JESTER Tim Harrington GFS 31.0 2.0 1.0 6.0 1.0 2.0 4.0 1.0 1.0 [18.0C] 2.0 1.0 3.0 [16.0C] 1.0 1.0 5.0 [16.0C]
3   5482 NAUGHTY CALL Colin Wiley GFS 45.5 6.0 [7.0] 4.0 2.0 4.0 2.0 [7.0] 5.5 2.0 3.0 [6.0] 2.0 2.0 3.0 4.0 3.0 3.0
4   3604 BLUE CHIP Malcolm Blomfield GFS 61.5 8.0 2.0 7.0 6.0 [17.0C] 8.0 3.0 [8.0] 6.0 4.0 3.0 4.0 3.0 4.0 2.0 1.5 [16.0C]
5   AUS759 TISM Ritchie Lees GFS 68.0 7.0 4.0 2.0 4.0 5.0 [17.0C] 5.0 4.0 4.0 6.0 4.0 6.0 [16.0C] 6.0 7.0 4.0 [16.0C]
6   AUS758 FOXY Dj Holster GFS 82.5 3.0 5.0 1.0 5.0 6.0 3.0 4.0 5.5 5.0 5.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] 6.0 2.0
7   AUS766 GEM Robert Russell GFS 108.0 9.0 8.0 [18.0C] 10.0F 7.0 7.0 8.0 7.0 8.0 9.0 7.0 9.0F [16.0C] 5.0 6.0 8.0 [16.0C]
8   210 OLD MOTHER Tony Clark GFS 121.0 4.0 6.0 [18.0C] 17.0C 17.0C [17.0C] 6.0 [18.0C] 3.0 7.0 5.0 5.0 16.0C 7.0 5.0 7.0 16.0C
9   1124 ETESIAN Bram Penberthy GFS 166.0 5.0 [18.0C] 5.0 17.0C 17.0C 6.0 17.0C 3.0 [18.0C] [17.0C] 16.0C 16.0C 16.0C 8.0 8.0 16.0C 16.0C
10   118 FAST FORWARD M Gundy / B Paton GFS 187.0 10.0 [18.0C] [18.0C] 10.0F 17.0C 9.0 [17.0C] 10.0 9.0 10.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11   AUS067 SWEENEY-TODD J Todd / K Sweeney GFS 192.0 18.0C [18.0C] 9.0S 17.0C 1.0 1.0 17.0C [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
12   B3200 42 SOUTH Bruce Wymond GFS 213.0 [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 10.0F 9.0 7.0 17.0C 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L
13   44 FORTE FOREVER Jim Lelliott GFS 215.0 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C [18.0C] [18.0C] 8.0 16.0C 7.0 16.0C 16.0C 16.0C 16.0C 16.0C
14   AUS762 CHLOE Tim Murray GFS 233.0 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
14   4113 SPEEDWELL J Moffat D Quail GFS 233.0 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
16   509 WAYWARD Rich Imlay GFS 237.0 18.0# 18.0# 18.0C 18.0# 18.0# 18.0# [18.0#] [18.0C] [18.0C] 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
17   AUS1106 SAINTS III Bruce Hilliard GFS 238.0 18.0C 18.0C 18.0C 7.0 17.0C 17.0C 17.0C 18.0C 18.0C 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L] [18.0L]
18   6370 VAKA TOTOLO Dennis Arnott BSC 252.0 18.0C 18.0C 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L] [18.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image