Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:27:58 PM

Series Results [WHITESCRATCH] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6430 AMATEAU Brian Davey GFS 31.0 4.0 3.0 2.0 1.0 2.0 3.0 [5.0] 4.0 1.0 3.0 [7.0] [11.0F] 2.0 2.0 2.0 1.0 1.0
2   6694 PACA Andrew / Greg Wise / DSC/GFS 47.0 [8.0] 2.0 4.0 [9.0F] 1.0 4.0 3.0 5.0 3.0 4.0 3.0 [11.0F] 6.0 3.0 3.0 4.0 2.0
3   3608 JOKA Cecil Williams SASC 71.0 3.0 6.0 5.0 [9.0F] 3.0 7.0 4.0 6.0 6.0 [9.0] 6.0 [11.0F] 8.0 4.0 4.0 5.0 4.0
4   4540 ARAWA G Mcdowell /K Tierne GFSRPAYC 80.0 16.0C 7.0 8.0 [16.0C] [16.0C] [16.0C] 2.0 3.0 4.0 6.0 8.0 11.0F 4.0 5.0 1.0 2.0 3.0
5   KA125 PEA JAY David Dossetor GFS 84.0 1.0 8.0 6.0 9.0F [16.0C] 6.0 6.0 2.0 9.0 7.0 2.0 11.0F 5.0 6.0 6.0 [12.0C] [12.0C]
6   3127 CAPRIOLE Geoffrey Lucas GFS 91.0 5.0 5.0 3.0 9.0F [16.0C] 1.0 1.0 1.0 [16.0C] 2.0 4.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
6   AUS19 JAYTRIPPER Mark Rhodes GFS 91.0 2.0 4.0 16.0C [16.0C] [16.0C] [16.0C] 9.0 7.0 5.0 5.0 1.0 11.0F 3.0 1.0 12.0C 3.0 12.0C
8   4115 PEJO LARK Warren Richards GFS 94.0 6.0 1.0 1.0 16.0C [16.0C] 2.0 [16.0C] [16.0C] 2.0 1.0 5.0 11.0F 1.0 12.0C 12.0C 12.0C 12.0C
9   AUS158 JAYDED Gordon McGrath GFS 130.0 9.0 10.0 9.0 9.0F 4.0 5.0 [16.0C] 8.0 [16.0C] 8.0 12.0F 11.0F 12.0C 9.0 12.0C 12.0C [12.0C]
10   AUS4483 DEATH STAR Michael Morrisey DSC 143.0 7.0 9.0 16.0C 9.0F [16.0C] 9.0 [16.0C] [16.0C] 7.0 13.0C 12.0F 11.0F 7.0 7.0 12.0C 12.0C 12.0C
11   6927 VITESSE Glenda Cameronstrang GFS 150.0 10.0 16.0C 13.0F 9.0F [16.0C] [16.0C] 7.0 [16.0C] 10.0 13.0C 12.0F 11.0F 12.0C 8.0 5.0 12.0C 12.0C
12   3910 BEAR Andrew Cowie GFS 181.0 16.0C 13.0F 7.0 [16.0C] [16.0C] 8.0 8.0 9.0 [16.0C] 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L
13   AUS872 JESTER David Kiddell GFS 184.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 11.0F [16.0C] 8.0 10.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L
14   AUS4773 MADDER N BADDER Chris Oneill GFS 213.0 16.0C 16.0C 13.0F 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L
15   21 CIARA Paul Williams GFS 218.0 16.0C 13.0F 13.0F 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L] [16.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image