Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:27:58 PM

Series Results [PHSDIV6] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7130 PASSION X David Edmiston GFS 57.0 3.0 5.0 2.0 4.0F 6.0 4.0 8.0 [11.0] [9.0] [8.0] 6.0 4.0T 4.0 4.0 1.0 2.0 4.0
2   6073 AVALON Geoff Ford BSC 67.0 7.0 2.0 1.0 2.0 2.0 1.0 [15.0C] 5.0 11.0 [14.0] 1.0 4.0T 3.0 11.0 [11.0] 10.0 7.0
2   6772 LISDILLON Andrew Richardson GFS 67.0 2.0 3.0 7.0 4.0F 5.0 5.0 7.0 7.0 3.0 5.0 7.0 4.0T [9.0] [10.0] 4.0 4.0 [15.0C]
4   11978 MUCH ADO V Darren Beck RSYS 74.0 1.0 10.0 8.0 [15.0C] [15.0C] 2.0 3.0 10.0 4.0 10.0 3.0 4.0T [15.0C] 3.0 5.0 6.0 5.0
4   8800 FIREBALL Bill Lea GFS 74.0 [10.0] 4.0 9.0 4.0F 1.0 3.0 9.0F 9.0 6.0 [13.0] [11.0F] 4.0T 8.0 7.0 2.0 5.0 3.0
6   0112 JOLI Adrian Van Bellen GFS/RSYS 82.0 9.0 6.0 3.0 4.0F 8.0 9.0 [15.0C] 6.0 [15.0C] 3.0 [15.0C] 4.0T 10.0 2.0 10.0 7.0 1.0
7   7600 UTOPIA John Amos CYCA 86.0 12.0 9.0 6.0 4.0F 3.0 8.0 2.0 1.0 7.0 12.0 8.0 4.0T 1.0 [12.0] [12.0] 9.0 [15.0C]
8   A6 DUMP TRUCK Christian Beck RYCT 92.0 6.0 15.0C 5.0 3.0 15.0C 6.0 1.0 8.0 5.0 6.0 4.0 4.0T [15.0C] 8.0 6.0 [15.0C] [15.0C]
9   6166 SWEET CHARIOT Ralph Pickering GFS 102.0 5.0 15.0C 10.0 15.0C 7.0 7.0 5.0 4.0 8.0 1.0 10.0 [15.0C] [15.0C] 9.0 3.0 3.0 [15.0C]
10   6774 JACKPOT Robert Hale GFS 113.0 8.0 1.0 15.0C 1.0 4.0 10.0 6.0 3.0 10.0 2.0 15.0C 15.0C 15.0C [15.0C] 8.0 [15.0C] [15.0C]
11   6358 IRUKANDJI P Stubbs/S Nash GFS/CYCA 116.0 15.0C 8.0 4.0 15.0C 15.0C 15.0C 4.0 2.0 2.0 4.0 5.0 15.0C 6.0 6.0 [15.0C] [15.0C] [15.0C]
12   7177 MERIDIAN Stephen Bradley GFS 121.0 11.0 7.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 9.0 [15.0C] 4.0T 2.0 1.0 9.0 1.0 2.0
13   6755 AUSREO Ian Creak GFS 135.0 4.0 11.0F 15.0C 4.0F 15.0C 15.0C 9.0F 15.0C 1.0 7.0 2.0 15.0C 7.0 15.0C [15.0C] [15.0C] [15.0C]
14   227 FLASHBACK Brian Cunynghame GFS 145.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 11.0 9.0 4.0T 5.0 5.0 7.0 8.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image