TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 10/04/2019 2:27:58 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 24.0 | 1.0 | 1.0 | [14.0C] | [10.0F] | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | [12.0F] | 1.0 | 7.0 | 2.0 | 1.0 | 1.0 |
2 |   | 8456 | VESILLE | Patrick Medley Graem | GFS | 51.5 | [14.0C] | 5.0 | 6.0 | [10.0F] | 2.0 | [11.0] | 5.0 | 4.5 | 4.0 | 4.0 | 2.0 | 3.0T | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 |
3 |   | 6380 | TANA | Pam Joy | GFS | 58.0 | 2.0 | 3.0 | 1.0 | 10.0F | 3.0 | 6.0 | 3.0 | 6.0 | 2.0 | 2.0 | 6.0 | [12.0F] | 4.0 | 1.0 | 9.0 | [14.0C] | [14.0C] |
4 |   | 6334 | SHEMOZZLE | John Hayward | GFS | 61.0 | 3.0 | 2.0 | 3.0 | 10.0F | 4.0 | 7.0 | 6.0 | 2.0 | 3.0 | 5.0 | 4.0 | [12.0F] | 7.0 | 2.0 | 3.0 | [14.0C] | [14.0C] |
5 |   | R7 | WIND CHARMER | Peter Francis | GFS | 80.0 | 7.0 | 7.0 | 7.0 | [10.0F] | 5.0 | [9.0] | 4.0 | 7.0 | 8.0 | 7.0 | 5.0 | 3.0T | 5.0 | 3.0 | 7.0 | 5.0 | [14.0C] |
6 |   | 6447 | FIREFLY | Roger Gee | GFS | 99.0 | 14.0C | 14.0C | 2.0 | 10.0F | 14.0C | 2.0 | 1.0 | 1.0 | 14.0C | 3.0 | 3.0 | 12.0F | [14.0C] | 8.0 | 1.0 | [14.0C] | [14.0C] |
7 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 113.0 | 4.0 | 10.0F | 5.0 | 10.0F | 8.0F | 4.0 | 12.0F | [14.0C] | 6.0 | 10.0 | 12.0F | 12.0F | [14.0C] | 10.0 | 8.0 | 2.0 | [14.0C] |
8 |   | 7073 | SERENDIPITY | Peter May | CYCA/GFS | 131.0 | 8.0 | 6.0 | 4.0 | 10.0F | 8.0F | 10.0 | 12.0F | 9.0 | 10.0 | 11.0 | 9.0 | 12.0F | [14.0C] | 12.0 | 10.0 | [14.0C] | [14.0C] |
8 |   | 4409 | SILVER SPRAY | David Wells | GFS | 131.0 | 14.0C | 4.0 | 11.0F | 10.0F | 14.0C | 3.0 | 7.0 | 14.0C | 5.0 | 9.0 | 8.0 | 12.0F | [14.0C] | 9.0 | 11.0 | [14.0C] | [14.0C] |
8 |   | HYC17 | COCO | Jenny Farrell | GFS | 131.0 | 6.0 | 10.0F | 11.0F | 14.0C | 14.0C | 8.0 | 12.0F | 8.0 | 7.0 | 6.0 | 14.0C | 14.0C | 2.0 | 5.0 | [14.0C] | [14.0C] | [14.0C] |
11 |   | 6027 | REX | M Kluckow /M Bowman | GFS | 131.5 | 5.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 4.5 | 9.0 | 8.0 | 7.0 | 12.0F | [14.0C] | 6.0 | 6.0 | 4.0 | [14.0C] |
12 |   | 5933 | SEASCAPE | Kris Romuld | GFS | 163.0 | 9.0 | 14.0C | 11.0F | 14.0C | 14.0C | 13.0F | 14.0C | 14.0C | 14.0C | [14.0C] | 12.0F | 12.0F | 6.0 | 11.0 | 5.0 | [14.0C] | [14.0C] |
13 |   | 4579 | OUT OF AFRICA | Harvey Porter | GFS | 177.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 5.0 | 12.0F | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 13.0 | [14.0C] | 7.0F | [14.0C] |
Results by : TopYacht