TwilightSpring/Autumn Combined 201819
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 10/04/2019 2:27:59 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6635 | WORLDS APART | Christopher Stannard | GFS | 33.0 | 1.0 | [11.0F] | 1.0 | [5.0] | 3.0 | 2.0 | 4.0 | 4.0 | [9.0] | 1.0 | 1.0 | 3.0T | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 |
2 |   | N381 | AETOS | Christian Charalambo | GFS | 35.0 | [7.0] | 1.0 | 2.0 | 1.0 | 1.0 | [6.0] | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0T | 2.0 | 5.0 | [6.0] | 4.0 | 2.0 |
3 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 50.0 | 3.0 | 3.0 | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | [13.0Q] | 4.0 | 2.0 | [7.0] | 3.0T | 4.0 | 3.0 | 3.0 | 6.0 | [15.0C] |
4 |   | 7049 | SAOIRSE | P Houlihan /J Thomas | GFS | 66.0 | 6.0 | [11.0F] | 3.0 | 2.0 | 2.0 | 4.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 | 3.0T | 8.0 | [10.0] | 5.0 | 3.0 | [15.0C] |
5 |   | 63344 | KOKO | David Leslie | GFS | 83.0 | 2.0 | 13.0C | 14.0C | 4.0 | 14.0C | 5.0 | 10.0F | 5.0 | 2.0 | 3.0 | 2.0 | 3.0T | 5.0 | 1.0 | [15.0C] | [15.0C] | [15.0C] |
5 |   | 7034 | AGROVATION | Michael Groves | GFS | 83.0 | 5.0 | 2.0 | 8.0 | 14.0C | 14.0C | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 13.0F | 15.0C | [15.0C] | 2.0 | 1.0 | [15.0C] | [15.0C] |
7 |   | 4150 | FRENCH CONNECTION | Michael Murphy | GFS | 90.0 | 4.0 | 8.0 | 5.0 | 11.0F | 5.0 | 8.0 | 6.0 | 10.0 | [13.0Q] | 6.0 | 6.0 | 3.0T | 6.0 | [11.0] | 7.0 | 5.0 | [15.0C] |
8 |   | 6904 | AURORA | Jeffery Lewis | GFS | 114.0 | 9.0 | 4.0 | 4.0 | 6.0 | 14.0C | 14.0C | 5.0 | 3.0 | 6.0 | 7.0 | 13.0F | 15.0C | 7.0 | 7.0 | [15.0C] | [15.0C] | [15.0C] |
9 |   | 4959 | FARRST COMPANY | Alan Grundy | GFS | 128.0 | 10.0 | 6.0 | 11.0F | 11.0F | [14.0C] | 9.0 | 10.0F | 9.0 | 7.0 | 13.0 | [15.0C] | 3.0T | 10.0F | 12.0 | 9.0 | 8.0 | [15.0C] |
10 |   | 3846 | TARTAN | Ian Sanford | GFS | 135.0 | 11.0 | 5.0 | 9.0 | 11.0F | 7.0F | 14.0C | 14.0C | 7.0 | 8.0 | 11.0 | 5.0 | 3.0T | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] |
10 |   | M138 | CONQUISTA | Alan Bull | GFS | 135.0 | 8.0 | 7.0 | 7.0 | 11.0F | 14.0C | 7.0 | 14.0C | 8.0 | 10.0 | 10.0 | 13.0F | 3.0T | 15.0C | 8.0 | [15.0C] | [15.0C] | [15.0C] |
12 |   | 6411 | IZZI | Andrew Springer | GFS | 140.0 | 14.0# | 14.0# | 14.0C | 14.0# | 14.0# | 14.0# | 14.0# | [15.0C] | [15.0C] | 12.0 | 13.0Q | 3.0T | 1.0 | 9.0 | 2.0 | 2.0 | [15.0C] |
13 |   | 6637 | SIROCCO | Peter Dodds | GFS | 178.0 | 13.0C | 13.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0F | 11.0 | 15.0C | 15.0C | 3.0T | 15.0C | [15.0C] | 10.0 | [15.0C] | [15.0C] |
Results by : TopYacht