Header Image

TwilightSpring/Autumn Combined 201819

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  10/04/2019  2:27:59 PM

Series Results [BLACKSCRATCH] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6073 AVALON Geoff Ford BSC 29.0 2.0 1.0 1.0 1.0 1.0 2.0 [15.0C] 5.0 4.0 [6.0] 1.0 3.0T 3.0 2.0 1.0 [5.0] 2.0
2   11978 MUCH ADO V Darren Beck RSYS 54.0 1.0 10.0 7.0 [15.0C] [15.0C] 1.0 2.0 6.0 1.0 5.0 2.0 3.0T [15.0C] 4.0 5.0 3.0 4.0
3   7600 UTOPIA John Amos CYCA 56.5 [10.0] 6.0 6.0 [10.0F] 2.0 4.0 3.0 1.0 2.5 7.0 6.0 3.0T 2.0 9.0 4.0 1.0 [15.0C]
4   0112 JOLI Adrian Van Bellen GFS/RSYS 65.0 6.0 4.0 2.0 10.0F 5.0 5.0 [15.0C] 3.0 [15.0C] 4.0 [15.0C] 3.0T 6.0 3.0 9.0 4.0 1.0
5   A6 DUMP TRUCK Christian Beck RYCT 66.5 3.0 15.0C 3.0 3.0 15.0C 3.0 1.0 4.0 2.5 3.0 3.0 3.0T [15.0C] 6.0 2.0 [15.0C] [15.0C]
6   7130 PASSION X David Edmiston GFS 72.0 5.0 5.0 4.0 [10.0F] 6.0 6.0 8.0 [9.0] [9.0] 8.0 4.0 3.0T 4.0 5.0 3.0 6.0 5.0
7   6774 JACKPOT Robert Hale GFS 100.0 7.0 2.0 15.0C 2.0 3.0 7.0 4.0 2.0 5.0 2.0 15.0C 15.0C 15.0C [15.0C] 6.0 [15.0C] [15.0C]
7   7177 MERIDIAN Stephen Bradley GFS 100.0 4.0 3.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 1.0 [15.0C] 3.0T 1.0 1.0 7.0 2.0 3.0
9   6772 LISDILLON Andrew Richardson GFS 103.0 8.0 7.0 8.0 10.0F 7.0 8.0 6.0 8.0 7.0 [10.0] 8.0 3.0T 8.0 [10.0] 8.0 7.0 [15.0C]
10   8800 FIREBALL Bill Lea GFS 123.0 [12.0] 8.0 9.0 10.0F 4.0 9.0 11.0F 11.0 10.0 [14.0] [12.0F] 3.0T 10.0 11.0 11.0 10.0 6.0
11   6358 IRUKANDJI P Stubbs/S Nash GFS/CYCA 142.0 15.0C 9.0 5.0 15.0C 15.0C 15.0C 5.0 7.0 8.0 11.0 7.0 15.0C 7.0 8.0 [15.0C] [15.0C] [15.0C]
12   6166 SWEET CHARIOT Ralph Pickering GFS 148.0 11.0 15.0C 10.0 15.0C 8.0 10.0 7.0 10.0 11.0 9.0 10.0 [15.0C] [15.0C] 12.0 12.0 8.0 [15.0C]
13   227 FLASHBACK Brian Cunynghame GFS 152.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 12.0 9.0 3.0T 5.0 7.0 10.0 9.0 7.0
14   6755 AUSREO Ian Creak GFS 165.0 9.0 12.0F 15.0C 10.0F 15.0C 15.0C 11.0F 15.0C 6.0 13.0 5.0 15.0C 9.0 15.0C [15.0C] [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image