Twilight 19 20 Season Series
Hosted By Greenwich Flying Squadron
Race 2   (16/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 8/12/2019 2:29:34 PM
tsp2 10 e/ne SS1909 1934 T1646 0.39 2249 1.43 No Ship W53 R32A B38
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 5482 | NAUGHTY CALL | Colin Wiley | 19:49:30 | 01:44:57 | 02:04:30 | 1 | 0.843 | 0.843 | 0.843 | 1.0 | Robertson 950 |
2 | GBR32 | JESTER | Tim Harrington | 19:59:19 | 01:55:15 | 02:14:19 | 2 | 0.858 | 0.781 | 0.847 | 2.0 | Sydney 32 |
DNF | 118 | FAST FORWARD | Max Gundy Bob Paton |   |   |   |   | 0.708 |   |   | 3.0 | Young 88 |
DNF | 868 | ETESIAN | Bram Penberthy |   |   |   |   | 0.820 |   |   | 3.0 | Etchells |
DNF | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer |   |   |   |   | 0.806 |   |   | 3.0 | Robertson 950 |
DNF | AUS759 | TISM | Ritchie Lees/ Michael Coleman |   |   |   |   | 0.821 |   |   | 3.0 | Etchells |
DNF | AUS766 | GEM | Robert Russell |   |   |   |   | 0.768 |   |   | 3.0 | Etchells |
Results by : TopYacht