Header Image

Twilight 19 20 Season Series

Hosted By Greenwich Flying Squadron

Race 2   (16/10/2019)  Doyle/MacDiarmid+BackVintage

Updated:  8/12/2019  2:29:34 PM

tsp2 10 e/ne SS1909 1934 T1646 0.39 2249 1.43 No Ship W53 R32A B38

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score DidNot Design
1 807 THE SAINTS Bruce Hilliard 19:23:40 01:33:40 1 1.0   Mutiny28
2 1000 BARUBI Michael Wise 19:28:12 01:38:12 2 2.0   Endeavour 26
3 6402 BELLA Andrew Robertson 19:29:37 01:39:37 3 3.0   Catalina Capri 22
4 2750 FORCE FOUR Tim Kannegieter 19:32:24 01:42:24 4 4.0   Bonbridge 27
5 M101 MISTRESS Ray Hand 19:36:52 01:46:52 5 5.0   Adams 31
6 6090 L'ATTITUDE Egon Ostergaard 19:45:53 01:55:53 6 6.0   Adams 31 Cent/Cockp.
7 3352 SALTBUSH BILL John Pymble 19:47:50 01:57:50 7 7.0   Pr25
8 4302 KIA KAHA Jorgen Kristoffersen 19:49:42 01:59:42 8 8.0   Northshore 27
DNF 22 ANNABELLA Peter Rowley       14.0 DNF Compass 29
DNF 111 WILMETTE Wayne Rigney       14.0 DNF Hutton 24
DNF 5596 DOLPHIN II Johan Brinch       14.0 DNF Compass 29
DNF 7137 FOLKLORE William McLaughlin       14.0 DNF Folkboat
DNF SM226 RED WILLIAM Graeme Innes       14.0 DNF Ss 34



Results by : TopYacht

Footer Image