Twilight 19 20 Season Series
Hosted By Greenwich Flying Squadron
Race 2   (16/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 8/12/2019 2:29:34 PM
tsp2 10 e/ne SS1909 1934 T1646 0.39 2249 1.43 No Ship W53 R32A B38
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 5482 | NAUGHTY CALL | 19:49:30 | 02:04:30 | Colin Wiley | 1.0 | Robertson 950 |   |
2 | GBR32 | JESTER | 19:59:19 | 02:14:19 | Tim Harrington | 2.0 | Sydney 32 |   |
DNF | 118 | FAST FORWARD |   |   | Max Gundy Bob Paton | 8.0 | Young 88 | DNF |
DNF | 868 | ETESIAN |   |   | Bram Penberthy | 8.0 | Etchells | DNF |
DNF | 3604 | BLUE CHIP |   |   | Mal Blomfield/ Col Filmer | 8.0 | Robertson 950 | DNF |
DNF | AUS759 | TISM |   |   | Ritchie Lees/ Michael Coleman | 8.0 | Etchells | DNF |
DNF | AUS766 | GEM |   |   | Robert Russell | 8.0 | Etchells | DNF |
Results by : TopYacht