Header Image

Twilight 19 20 Season Series

Hosted By Greenwich Flying Squadron

Race 4   (30/10/2019)  Doyle/MacDiarmid+BackVintage

Updated:  8/12/2019  2:31:49 PM

Tsp4 E 12-9 ss1921 1948 1702 0.22 2304 1.47 No Ship W53 R32A B59

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score DidNot Design
1 1000 BARUBI Michael Wise 18:55:19 01:05:19 1 1.0   Endeavour 26
2 807 THE SAINTS Bruce Hilliard 18:58:14 01:08:14 2 2.0   Mutiny28
3 6402 BELLA Andrew Robertson 18:59:53 01:09:53 3 3.0   Catalina Capri 22
4 SM226 RED WILLIAM Graeme Innes 19:00:37 01:10:37 4 4.0   Ss 34
5 2750 FORCE FOUR Tim Kannegieter 19:03:27 01:13:27 5 5.5   Bonbridge 27
5 4302 KIA KAHA Jorgen Kristoffersen 19:03:27 01:13:27 5 5.5   Northshore 27
7 M101 MISTRESS Ray Hand 19:03:32 01:13:32 6 7.0   Adams 31
8 6090 L'ATTITUDE Egon Ostergaard 19:04:59 01:14:59 7 8.0   Adams 31 Cent/Cockp.
9 5596 DOLPHIN II Johan Brinch 19:07:54 01:17:54 8 9.0   Compass 29
10 22 ANNABELLA Peter Rowley 19:11:30 01:21:30 9 10.0   Compass 29
11 4397 COCKATOO John Southwood 19:12:16 01:22:16 10 11.0   Mottle 33
12 7137 FOLKLORE William McLaughlin 19:14:17 01:24:17 11 12.0   Folkboat
13 111 WILMETTE Wayne Rigney 19:15:28 01:25:28 12 13.0   Hutton 24



Results by : TopYacht

Footer Image