Twilight 19 20 Season Series
Hosted By Greenwich Flying Squadron
Race 4   (30/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 8/12/2019 2:31:49 PM
Tsp4 E 12-9 ss1921 1948 1702 0.22 2304 1.47 No Ship W53 R32A B59
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | GBR32 | JESTER | 19:10:22 | 01:25:22 | Tim Harrington | 1.0 | Sydney 32 |   |
2 | 5482 | NAUGHTY CALL | 19:11:43 | 01:26:43 | Colin Wiley | 2.0 | Robertson 950 |   |
3 | 3649 | DISKO TROOPER | 19:12:54 | 01:27:54 | John Mackay | 3.0 | Adams 10 Cruising |   |
4 | AUS759 | TISM | 19:16:07 | 01:31:07 | Ritchie Lees/ Michael Coleman | 4.0 | Etchells |   |
5 | 3604 | BLUE CHIP | 19:17:36 | 01:32:36 | Mal Blomfield/ Col Filmer | 5.0 | Robertson 950 |   |
6 | 7163 | ANDIAMO | 19:17:59 | 01:32:59 | Gerry Morcombe | 6.0 | Young 88 |   |
7 | 868 | ETESIAN | 19:18:36 | 01:33:36 | Bram Penberthy | 7.0 | Etchells |   |
8 | AUS766 | GEM | 19:25:16 | 01:40:16 | Robert Russell | 8.0 | Etchells |   |
9 | 118 | FAST FORWARD | 19:25:28 | 01:40:28 | Max Gundy Bob Paton | 9.0 | Young 88 |   |
Results by : TopYacht